
Age 55 Plus Age by Income
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Radial Trade Area, 2 miles
| Less Than $10,000 | 259 | 7.4% | 394 | 8.2% | 512 | 7.8% |
| $10,000 - $19,999 | 374 | 10.6% | 469 | 9.7% | 537 | 8.1% |
| $20,000 - $29,999 | 310 | 8.8% | 448 | 9.3% | 572 | 8.7% |
| $30,000 - $39,999 | 371 | 10.6% | 521 | 10.8% | 754 | 11.4% |
| $40,000 - $49,999 | 374 | 10.6% | 389 | 8.1% | 452 | 6.9% |
| $50,000 - $59,999 | 280 | 8.0% | 397 | 8.2% | 595 | 9.0% |
| $60,000 - $74,999 | 328 | 9.3% | 463 | 9.6% | 548 | 8.3% |
| $75,000 - $99,999 | 309 | 8.8% | 484 | 10.0% | 730 | 11.1% |
| $100,000 - $124,999 | 201 | 5.7% | 322 | 6.7% | 432 | 6.6% |
| $125,000 - $149,999 | 84 | 2.4% | 155 | 3.2% | 332 | 5.0% |
| $150,000 - $199,999 | 132 | 3.8% | 147 | 3.1% | 293 | 4.4% |
| $200,000 plus | 491 | 14.0% | 634 | 13.2% | 841 | 12.7% |
| Total | 3,514 | 100.0% | 4,824 | 100.0% | 6,598 | 100.0% |
| Less Than $10,000 | 381 | 17.4% | 427 | 16.3% | 545 | 15.2% |
| $10,000 - $19,999 | 277 | 12.6% | 282 | 10.7% | 333 | 9.3% |
| $20,000 - $29,999 | 255 | 11.6% | 292 | 11.1% | 338 | 9.4% |
| $30,000 - $39,999 | 180 | 8.2% | 231 | 8.8% | 326 | 9.1% |
| $40,000 - $49,999 | 277 | 12.6% | 219 | 8.4% | 221 | 6.2% |
| $50,000 - $59,999 | 94 | 4.3% | 129 | 4.9% | 223 | 6.2% |
| $60,000 - $74,999 | 152 | 6.9% | 174 | 6.6% | 203 | 5.7% |
| $75,000 - $99,999 | 141 | 6.4% | 231 | 8.8% | 380 | 10.6% |
| $100,000 - $124,999 | 108 | 4.9% | 179 | 6.8% | 273 | 7.6% |
| $125,000 - $149,999 | 49 | 2.2% | 96 | 3.6% | 227 | 6.3% |
| $150,000 - $199,999 | 65 | 3.0% | 77 | 2.9% | 132 | 3.7% |
| $200,000 plus | 213 | 9.7% | 290 | 11.0% | 390 | 10.9% |
| Total | 2,192 | 100.0% | 2,627 | 100.0% | 3,592 | 100.0% |
| Less Than $10,000 | 412 | 15.4% | 396 | 13.9% | 428 | 13.0% |
| $10,000 - $19,999 | 433 | 16.2% | 421 | 14.8% | 404 | 12.3% |
| $20,000 - $29,999 | 302 | 11.3% | 289 | 10.1% | 286 | 8.7% |
| $30,000 - $39,999 | 250 | 9.4% | 275 | 9.6% | 318 | 9.7% |
| $40,000 - $49,999 | 433 | 16.2% | 188 | 6.6% | 176 | 5.4% |
| $50,000 - $59,999 | 96 | 3.6% | 141 | 4.9% | 175 | 5.3% |
| $60,000 - $74,999 | 116 | 4.4% | 163 | 5.7% | 180 | 5.5% |
| $75,000 - $99,999 | 184 | 6.9% | 281 | 9.8% | 354 | 10.8% |
| $100,000 - $124,999 | 119 | 4.4% | 196 | 6.9% | 260 | 7.9% |
| $125,000 - $149,999 | 48 | 1.8% | 107 | 3.7% | 194 | 5.9% |
| $150,000 - $199,999 | 90 | 3.4% | 94 | 3.3% | 145 | 4.4% |
| $200,000 plus | 185 | 6.9% | 303 | 10.6% | 368 | 11.2% |
| Total | 2,668 | 100.0% | 2,854 | 100.0% | 3,289 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |