
Age by Gender Trend
| Analysis Level: Block Groups | 7/19/2005 |
| |
Longitude: -96.780815 |
| Dallas, TX |
Latitude: 32.817763 |
Radial Trade Area, 2 miles
| Age 0-4 | 5,826 | 6.4% | 6,827 | 7.0% | 7,532 | 7.2% |
| Age 5-9 | 4,690 | 5.1% | 5,363 | 5.5% | 6,203 | 5.9% |
| Age 10-14 | 4,078 | 4.5% | 4,783 | 4.9% | 5,424 | 5.2% |
| Age 15-19 | 5,975 | 6.5% | 6,271 | 6.4% | 6,813 | 6.5% |
| Age 20-24 | 9,342 | 10.2% | 8,718 | 8.9% | 8,710 | 8.4% |
| Age 25-29 | 13,212 | 14.5% | 11,645 | 11.9% | 10,095 | 9.7% |
| Age 30-34 | 11,029 | 12.1% | 11,293 | 11.5% | 10,236 | 9.8% |
| Age 35-39 | 8,544 | 9.4% | 8,844 | 9.0% | 9,182 | 8.8% |
| Age 40-44 | 6,705 | 7.3% | 7,455 | 7.6% | 7,925 | 7.6% |
| Age 45-49 | 5,586 | 6.1% | 6,681 | 6.8% | 7,525 | 7.2% |
| Age 50-54 | 4,605 | 5.0% | 5,638 | 5.7% | 6,590 | 6.3% |
| Age 55-59 | 3,094 | 3.4% | 4,150 | 4.2% | 5,269 | 5.1% |
| Age 60-64 | 2,125 | 2.3% | 2,943 | 3.0% | 3,921 | 3.8% |
| Age 65-69 | 1,634 | 1.8% | 2,034 | 2.1% | 2,774 | 2.7% |
| Age 70-74 | 1,453 | 1.6% | 1,644 | 1.7% | 1,954 | 1.9% |
| Age 75-79 | 1,308 | 1.4% | 1,378 | 1.4% | 1,627 | 1.6% |
| Age 80-84 | 960 | 1.1% | 1,125 | 1.1% | 1,163 | 1.1% |
| Age 85+ | 1,132 | 1.2% | 1,311 | 1.3% | 1,327 | 1.3% |
| Total | 91,298 | 100.0% | 98,101 | 100.0% | 104,269 | 100.0% |
| Median | 31.1 | | 32.4 | | 33.6 | |
| Age 0-4 | 2,994 | 6.1% | 3,523 | 6.6% | 3,906 | 6.9% |
| Age 5-9 | 2,362 | 4.8% | 2,695 | 5.1% | 3,137 | 5.5% |
| Age 10-14 | 2,082 | 4.2% | 2,397 | 4.5% | 2,724 | 4.8% |
| Age 15-19 | 3,330 | 6.8% | 3,380 | 6.4% | 3,681 | 6.5% |
| Age 20-24 | 5,168 | 10.5% | 4,927 | 9.3% | 4,856 | 8.5% |
| Age 25-29 | 7,246 | 14.7% | 6,607 | 12.4% | 5,879 | 10.3% |
| Age 30-34 | 6,435 | 13.1% | 6,692 | 12.6% | 6,169 | 10.8% |
| Age 35-39 | 5,046 | 10.3% | 5,280 | 9.9% | 5,513 | 9.7% |
| Age 40-44 | 3,780 | 7.7% | 4,250 | 8.0% | 4,590 | 8.1% |
| Age 45-49 | 3,049 | 6.2% | 3,704 | 7.0% | 4,265 | 7.5% |
| Age 50-54 | 2,448 | 5.0% | 3,030 | 5.7% | 3,617 | 6.4% |
| Age 55-59 | 1,615 | 3.3% | 2,147 | 4.0% | 2,759 | 4.8% |
| Age 60-64 | 1,137 | 2.3% | 1,565 | 2.9% | 2,078 | 3.6% |
| Age 65-69 | 783 | 1.6% | 976 | 1.8% | 1,361 | 2.4% |
| Age 70-74 | 631 | 1.3% | 728 | 1.4% | 889 | 1.6% |
| Age 75-79 | 502 | 1.0% | 545 | 1.0% | 692 | 1.2% |
| Age 80-84 | 315 | 0.6% | 390 | 0.7% | 416 | 0.7% |
| Age 85+ | 282 | 0.6% | 388 | 0.7% | 414 | 0.7% |
| Total | 49,204 | 100.0% | 53,224 | 100.0% | 56,945 | 100.0% |
| Median | 31.1 | | 32.3 | | 33.5 | |
| Age 0-4 | 2,832 | 6.7% | 3,523 | 7.8% | 3,625 | 7.7% |
| Age 5-9 | 2,328 | 5.5% | 2,668 | 5.9% | 3,066 | 6.5% |
| Age 10-14 | 1,996 | 4.7% | 2,386 | 5.3% | 2,701 | 5.7% |
| Age 15-19 | 2,645 | 6.3% | 2,890 | 6.4% | 3,132 | 6.6% |
| Age 20-24 | 4,174 | 9.9% | 3,791 | 8.4% | 3,854 | 8.1% |
| Age 25-29 | 5,966 | 14.2% | 5,038 | 11.2% | 4,216 | 8.9% |
| Age 30-34 | 4,595 | 10.9% | 4,601 | 10.2% | 4,067 | 8.6% |
| Age 35-39 | 3,498 | 8.3% | 3,563 | 7.9% | 3,670 | 7.8% |
| Age 40-44 | 2,926 | 7.0% | 3,205 | 7.1% | 3,335 | 7.0% |
| Age 45-49 | 2,536 | 6.0% | 2,976 | 6.6% | 3,260 | 6.9% |
| Age 50-54 | 2,157 | 5.1% | 2,608 | 5.8% | 2,973 | 6.3% |
| Age 55-59 | 1,479 | 3.5% | 2,003 | 4.4% | 2,510 | 5.3% |
| Age 60-64 | 988 | 2.3% | 1,378 | 3.1% | 1,843 | 3.9% |
| Age 65-69 | 852 | 2.0% | 1,057 | 2.3% | 1,413 | 3.0% |
| Age 70-74 | 823 | 2.0% | 916 | 2.0% | 1,065 | 2.3% |
| Age 75-79 | 806 | 1.9% | 833 | 1.8% | 935 | 2.0% |
| Age 80-84 | 645 | 1.5% | 735 | 1.6% | 747 | 1.6% |
| Age 85+ | 850 | 2.0% | 924 | 2.0% | 913 | 1.9% |
| Total | 42,093 | 100.0% | 45,096 | 100.0% | 47,324 | 100.0% |
| Median | 31.2 | | 32.4 | | 33.8 | |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |