
| Analysis Level: Block Groups | 7/19/2005 |
| Summary Demographic (2000) | ||
| Radial Trade Area, 3 miles | ||
| Population | 43,830 | |
| Households | 18,223 | |
| Families | 35,588 | |
| Median Age | 37.5 | |
| Households with Children (2000) | ||
| Radial Trade Area, 3 miles | ||
| Number | Percent | |
| Family | 5,803 | 80.1% |
| Non-Family | 43 | 0.6% |
| Other | 1,395 | 19.3% |
| Total | 7,241 | 100.0% |
| Households without Children (2000) | ||
| Radial Trade Area, 3 miles | ||
| Number | Percent | |
| Family Households | 5,862 | 44.2% |
| Non Family Households | 6,515 | 49.2% |
| Other Family | 872 | 6.6% |
| Total | 13,249 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| Internet Marketing Solutions provided by: | Data Provided by: |
|
|
![]() |