Comparative Master Household (2000 Census)

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Households 18,223 100.0% 100.0% 100.00
Total18,223100.0%100.0% 

SF3 Family Households Counts (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Family Households 11,665 64.0% 68.1% 94.06
Non-Family Households 6,558 36.0% 31.9% 112.67
Total18,223100.0%100.0% 

Family Households Detailed Type (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Married Couple Family with Children under 18 4,283 36.7% 34.6% 106.13
Married Couple Family with no own Children under 18 5,115 43.8% 41.3% 106.14
Male Householder, no Wife Present with own Children < 18 318 2.7% 3.1% 89.39
Male Householder, no Wife Present with no own Children < 18 275 2.4% 3.1% 76.84
Female Householder, no Husband Present with own Children < 18 953 8.2% 10.5% 77.52
Female Householder, no Husband Present with no own Children < 18 721 6.2% 7.4% 83.13
Total11,665100.0%100.0% 

Households Size (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1 Person 5,643 31.0% 25.8% 119.95
2 Persons 6,038 33.1% 32.6% 101.54
3 Persons 2,719 14.9% 16.5% 90.24
4 Persons 2,376 13.0% 14.2% 91.85
5 Persons 1,030 5.7% 6.6% 85.96
6 Persons 315 1.7% 2.5% 69.12
7+ Persons 102 0.6% 1.8% 32.12
Total18,223100.0%100.0% 

Family Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
2 Persons 5,228 44.8% 40.8% 109.95
3 Persons 2,642 22.7% 23.1% 97.86
4 Persons 2,350 20.1% 20.4% 98.65
5 Persons 1,028 8.8% 9.5% 92.57
6 Persons 314 2.7% 3.6% 74.38
7+ Persons 102 0.9% 2.5% 34.70
Total11,665100.0%100.0% 

Non-Family Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1 Person 5,643 86.0% 80.8% 106.47
2 Persons 809 12.3% 15.3% 80.68
3 Persons 76 1.2% 2.4% 47.64
4 Persons 26 0.4% 0.9% 42.91
5 Persons 2 0.0% 0.3% 10.59
6 Persons 1 0.0% 0.1% 13.96
7+ Persons 0 0.0% 0.1% 0.00
Total6,558100.0%100.0% 

Single / Multiple Members (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1 Person Households 5,643 31.0% 25.8% 119.95
2 or more Person Households 12,580 69.0% 74.2% 93.06
Total18,223100.0%100.0% 

Size of Owner Occupied Household (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1-Person Household 2,887 22.2% 20.3% 109.03
2-Person Household 4,516 34.7% 35.7% 97.17
3-Person Household 2,211 17.0% 17.1% 99.13
4-Person Household 2,054 15.8% 15.7% 100.33
5-Person Household 990 7.6% 7.1% 107.01
6-Person Household 309 2.4% 2.5% 95.34
7-or-more-Person Household 53 0.4% 1.5% 26.72
Total13,018100.0%100.0% 

Size of Renter Occupied Household (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
1-Person Household 2,750 50.1% 32.5% 154.26
2-Person Household 1,526 27.8% 23.7% 117.48
3-Person Household 491 9.0% 13.7% 65.43
4-Person Household 312 5.7% 10.0% 57.11
5-Person Household 73 1.3% 5.2% 25.64
6-Person Household 37 0.7% 2.2% 30.18
7-or-more-Person Household 299 5.5% 12.8% 42.63
Total5,489100.0%100.0% 

Households Non Hispanic Origin (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White Householder 17,614 97.3% 82.2% 118.46
Black Householder 219 1.2% 12.3% 9.82
American Indian/Alaskan Householder 27 0.1% 0.7% 21.58
Asian Householder 133 0.7% 3.2% 22.74
Native Hawaiian/Other Pacific Islander Householder 2 0.0% 0.1% 11.27
Other Race Householder 10 0.1% 0.1% 43.78
Multiple Race Householder 92 0.5% 1.4% 36.93
Total18,096100.0%100.0% 

Households Hispanic Origin (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White Householder 97 76.3% 50.6% 150.62
Black Householder 3 2.3% 2.1% 110.72
American Indian/Alaskan Householder 2 1.5% 1.1% 135.44
Asian Householder 1 0.8% 0.3% 253.89
Native Hawaiian/Other Pacific Islander Householder 0 0.0% 0.1% 0.00
Other Race Householder 18 14.4% 39.9% 36.04
Multiple Race Householder 6 4.7% 5.9% 80.53
Total127100.0%100.0% 

Family Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White Householder 11,334 97.2% 78.3% 124.10
Black Householder 133 1.1% 11.4% 9.98
American Indian/Alaskan Householder 18 0.2% 0.8% 19.80
Asian Householder 100 0.9% 3.2% 26.31
Hawaiian/Pacific Islander Householder 2 0.0% 0.1% 15.26
Other Race Householder 19 0.2% 4.4% 3.68
Multiple Race Householder 60 0.5% 1.8% 28.71
Total11,665100.0%100.0% 

Households Race by Tenure: Owner Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White alone 12,801 98.3% 85.5% 115.06
Black or African American alone 66 0.5% 7.9% 6.39
American Indian and Alaska Native alone 3 0.0% 0.6% 3.88
Asian alone 75 0.6% 2.4% 24.19
Native Hawaiian and Other Pacific Islander alone 0 0.0% 0.1% 0.00
Some Other Race alone 46 0.4% 2.2% 15.91
Two or more Races 27 0.2% 1.3% 15.70
Total13,018100.0%100.0% 

Households Race by Tenure: Renter Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White alone 4,825 92.9% 67.4% 137.74
Black or African American alone 195 3.7% 18.0% 20.77
American Indian and Alaska Native alone 19 0.4% 1.0% 38.69
Asian alone 40 0.8% 4.1% 19.05
Native Hawaiian and Other Pacific Islander alone 0 0.0% 0.2% 0.00
Some Other Race alone 41 0.8% 6.4% 12.21
Two or more Races 75 1.4% 2.9% 49.15
Total5,195100.0%100.0% 

Households Race by Tenure Hispanic Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Owner Occupied: Householder who is Hispanic 76 51.0% 45.7% 111.68
Renter Occupied: Householder who is Hispanic 73 49.0% 54.3% 90.19
Total149100.0%100.0% 

Households Age by Tenure Owner Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 107 0.8% 1.3% 62.24
25-34 1,630 12.5% 11.8% 106.48
35-44 3,084 23.7% 22.6% 104.75
45-54 2,900 22.3% 22.8% 97.61
55-59 1,155 8.9% 8.9% 99.46
60-64 814 6.3% 7.4% 84.26
65-74 1,860 14.3% 13.6% 105.20
75-84 1,209 9.3% 9.2% 100.51
85 and over 259 2.0% 2.3% 85.80
Total13,018100.0%100.0% 

Households Age by Tenure Renter Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 702 13.5% 12.4% 108.82
25-34 1,429 27.5% 27.7% 99.36
35-44 893 17.2% 22.5% 76.44
45-54 744 14.3% 15.0% 95.84
55-59 266 5.1% 4.6% 110.82
60-64 207 4.0% 3.6% 110.67
65-74 358 6.9% 6.3% 109.41
75-84 416 8.0% 5.5% 144.70
85 and over 180 3.5% 2.4% 143.49
Total5,195100.0%100.0% 

Households With Presence of Children and Type (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Married Couple Family 4,408 75.4% 68.9% 109.38
Male Householder No Wife Present 346 5.9% 6.8% 87.41
Female Householder No Husband Present 1,049 17.9% 23.2% 77.29
Non-Family Male Householder 33 0.6% 0.8% 68.83
Non Family Female Householder 10 0.2% 0.3% 66.03
Total5,846100.0%100.0% 

Households Without Presence of Children and Type (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Married Couple Family 4,990 40.3% 41.9% 96.16
Male Householder No Wife Present 248 2.0% 2.7% 74.09
Female Householder No Husband Present 625 5.0% 6.0% 83.58
Non-Family Male Householder 2,683 21.7% 22.6% 95.94
Non Family Female Householder 3,832 31.0% 26.7% 115.77
Total12,377100.0%100.0% 

Head of Householder Age (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 818 4.5% 5.2% 85.53
25-34 3,220 17.7% 17.3% 101.87
35-44 3,982 21.9% 22.7% 96.17
45-54 3,732 20.5% 20.2% 101.46
55-64 2,275 12.5% 13.5% 92.45
65-74 2,012 11.0% 10.9% 101.23
75-84 1,678 9.2% 7.8% 118.34
85+ 505 2.8% 2.3% 120.45
Total18,223100.0%100.0% 

Age of Head of Family Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 272 2.3% 3.7% 62.41
25-34 1,997 17.1% 17.7% 96.83
35-44 2,994 25.7% 25.9% 99.00
45-54 2,736 23.5% 22.0% 106.41
55-64 1,564 13.4% 13.9% 96.15
65-74 1,214 10.4% 10.1% 103.51
75-84 742 6.4% 5.5% 114.79
85+ 146 1.2% 1.1% 116.32
Total11,665100.0%100.0% 

Age of Head of Non-Family Households (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 546 8.3% 8.5% 98.33
25-34 1,224 18.7% 16.6% 112.11
35-44 988 15.1% 15.9% 94.76
45-54 996 15.2% 16.2% 93.57
55-64 711 10.8% 12.6% 86.27
65-74 798 12.2% 12.7% 95.64
75-84 936 14.3% 12.6% 113.70
85+ 360 5.5% 4.9% 111.47
Total6,558100.0%100.0% 

Age of Head Households Owner Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 88 0.7% 1.4% 47.97
25-34 1,785 13.7% 11.9% 114.98
35-44 2,990 23.0% 22.7% 101.20
45-54 3,006 23.1% 22.9% 101.17
55-64 1,856 14.3% 16.3% 87.71
65-74 1,685 13.0% 13.4% 96.72
75-84 1,266 9.7% 9.1% 107.21
85+ 324 2.5% 2.3% 108.54
Total13,000100.0%100.0% 

Age of Head Households Renter Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
15-24 729 14.0% 12.7% 109.59
25-34 1,436 27.5% 27.9% 98.41
35-44 992 19.0% 22.7% 83.64
45-54 726 13.9% 15.0% 92.94
55-64 419 8.0% 8.1% 99.34
65-74 328 6.3% 6.0% 103.95
75-84 412 7.9% 5.2% 150.78
85+ 181 3.5% 2.3% 150.06
Total5,223100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: