Comparative Master Income (2000 Census)

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Household Income (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 982 5.4% 9.5% 56.50
$10,000 to $14,999 1,044 5.7% 6.3% 90.85
$15,000 to $19,999 1,102 6.0% 6.3% 96.72
$20,000 to $24,999 1,179 6.5% 6.6% 98.42
$25,000 to $29,999 1,134 6.2% 6.4% 96.57
$30,000 to $34,999 1,036 5.7% 6.4% 89.34
$35,000 to $39,999 956 5.2% 5.9% 88.82
$40,000 to $44,999 1,149 6.3% 5.7% 111.57
$45,000 to $49,999 851 4.7% 5.0% 93.95
$50,000 to $59,999 1,712 9.4% 9.0% 103.93
$60,000 to $74,999 2,200 12.1% 10.4% 115.79
$75,000 to $99,999 2,117 11.6% 10.2% 113.55
$100,000 to $124,999 1,108 6.1% 5.2% 116.81
$125,000 to $149,999 545 3.0% 2.5% 118.92
$150,000 to $199,999 491 2.7% 2.2% 122.40
$200,000 or more 616 3.4% 2.4% 142.64
Total18,223100.0%100.0% 

Family Household Income (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 251 2.2% 5.5% 39.25
$10,000 to $14,999 261 2.2% 4.1% 54.14
$15,000 to $19,999 396 3.4% 4.9% 70.03
$20,000 to $24,999 461 4.0% 5.5% 71.49
$25,000 to $29,999 446 3.8% 5.8% 65.82
$30,000 to $34,999 609 5.2% 6.0% 86.90
$35,000 to $39,999 596 5.1% 5.9% 86.84
$40,000 to $44,999 713 6.1% 5.9% 104.23
$45,000 to $49,999 552 4.7% 5.4% 86.98
$50,000 to $59,999 1,272 10.9% 10.2% 106.55
$60,000 to $74,999 1,773 15.2% 12.4% 122.29
$75,000 to $99,999 1,833 15.7% 12.7% 123.44
$100,000 to $124,999 1,012 8.7% 6.6% 131.45
$125,000 to $149,999 493 4.2% 3.2% 130.88
$150,000 to $199,999 427 3.7% 2.8% 130.43
$200,000 or more 570 4.9% 3.0% 164.55
Total11,665100.0%100.0% 

Earnings by Sex: Male Age 16+ (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
$1 to $2,499 or loss 543 4.2% 5.4% 77.05
$2,500 to $4,999 436 3.4% 4.0% 83.08
$5,000 to $7,499 378 2.9% 4.1% 70.25
$7,500 to $9,999 311 2.4% 3.3% 73.10
$10,000 to $12,499 375 2.9% 5.1% 57.05
$12,500 to $14,999 251 1.9% 3.3% 58.05
$15,000 to $17,499 497 3.8% 4.7% 82.16
$17,500 to $19,999 376 2.9% 3.5% 82.94
$20,000 to $22,499 571 4.4% 5.5% 80.03
$22,500 to $24,999 407 3.1% 3.4% 91.23
$25,000 to $29,999 1,070 8.2% 8.4% 97.57
$30,000 to $34,999 1,006 7.7% 7.9% 98.23
$35,000 to $39,999 962 7.4% 6.8% 108.22
$40,000 to $44,999 1,105 8.5% 6.1% 140.05
$45,000 to $49,999 698 5.4% 4.2% 128.29
$50,000 to $54,999 667 5.1% 4.8% 107.04
$55,000 to $64,999 912 7.0% 5.4% 129.20
$65,000 to $74,999 573 4.4% 3.7% 119.68
$75,000 to $99,999 817 6.3% 4.8% 131.49
$100,000 or more 1,052 8.1% 5.7% 143.17
Total13,006100.0%100.0% 

Earnings by Sex: Female Age 16+ (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
$1 to $2,499 or loss 956 8.1% 8.9% 91.14
$2,500 to $4,999 730 6.2% 6.7% 92.72
$5,000 to $7,499 668 5.7% 6.8% 83.22
$7,500 to $9,999 589 5.0% 5.5% 90.75
$10,000 to $12,499 759 6.4% 7.8% 81.95
$12,500 to $14,999 509 4.3% 5.0% 86.20
$15,000 to $17,499 703 6.0% 6.5% 92.07
$17,500 to $19,999 535 4.5% 4.8% 94.54
$20,000 to $22,499 907 7.7% 6.6% 115.86
$22,500 to $24,999 529 4.5% 4.1% 109.34
$25,000 to $29,999 1,176 10.0% 8.8% 113.01
$30,000 to $34,999 922 7.8% 7.2% 109.24
$35,000 to $39,999 602 5.1% 5.3% 96.40
$40,000 to $44,999 643 5.5% 4.1% 133.82
$45,000 to $49,999 445 3.8% 2.6% 144.13
$50,000 to $54,999 333 2.8% 2.4% 115.68
$55,000 to $64,999 280 2.4% 2.5% 93.55
$65,000 to $74,999 160 1.4% 1.4% 93.92
$75,000 to $99,999 182 1.5% 1.6% 99.25
$100,000 or more 166 1.4% 1.3% 107.67
Total11,794100.0%100.0% 

Age by Income: Householder Age Less Than 25 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 92 11.2% 21.0% 53.28
$10,000 to $14,999 102 12.4% 11.0% 113.07
$15,000 to $19,999 135 16.6% 10.5% 157.76
$20,000 to $24,999 77 9.4% 10.4% 90.40
$25,000 to $29,999 55 6.7% 8.9% 74.71
$30,000 to $34,999 82 10.0% 7.7% 129.71
$35,000 to $39,999 62 7.6% 6.3% 121.49
$40,000 to $44,999 96 11.8% 5.2% 227.11
$45,000 to $49,999 22 2.6% 4.0% 65.90
$50,000 to $59,999 38 4.6% 5.7% 81.81
$60,000 to $74,999 21 2.6% 4.4% 58.71
$75,000 to $99,999 30 3.7% 2.9% 127.30
$100,000 to $124,999 0 0.0% 1.0% 0.00
$125,000 to $149,999 3 0.3% 0.4% 77.16
$150,000 to $199,999 3 0.4% 0.3% 112.82
$200,000 or more 2 0.2% 0.3% 60.30
Total818100.0%100.0% 

Age by Income: Householder Age 25 - 34 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 131 4.1% 7.8% 52.26
$10,000 to $14,999 125 3.9% 5.0% 77.19
$15,000 to $19,999 191 5.9% 5.9% 100.84
$20,000 to $24,999 219 6.8% 6.9% 97.77
$25,000 to $29,999 260 8.1% 7.4% 109.25
$30,000 to $34,999 198 6.2% 7.7% 80.32
$35,000 to $39,999 188 5.8% 7.1% 82.38
$40,000 to $44,999 253 7.9% 6.8% 116.09
$45,000 to $49,999 172 5.3% 5.9% 89.90
$50,000 to $59,999 429 13.3% 10.7% 124.86
$60,000 to $74,999 423 13.1% 11.5% 114.55
$75,000 to $99,999 354 11.0% 9.4% 117.35
$100,000 to $124,999 170 5.3% 3.9% 134.30
$125,000 to $149,999 62 1.9% 1.7% 115.38
$150,000 to $199,999 23 0.7% 1.3% 54.73
$200,000 or more 23 0.7% 1.1% 63.70
Total3,220100.0%100.0% 

Age by Income: Householder Age 35 - 44 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 153 3.8% 6.4% 59.76
$10,000 to $14,999 96 2.4% 4.1% 59.07
$15,000 to $19,999 173 4.3% 4.5% 95.93
$20,000 to $24,999 158 4.0% 5.3% 74.21
$25,000 to $29,999 182 4.6% 5.7% 80.17
$30,000 to $34,999 142 3.6% 6.1% 58.95
$35,000 to $39,999 157 3.9% 6.0% 65.67
$40,000 to $44,999 238 6.0% 6.1% 98.07
$45,000 to $49,999 210 5.3% 5.4% 97.05
$50,000 to $59,999 435 10.9% 10.5% 104.52
$60,000 to $74,999 631 15.8% 12.8% 123.43
$75,000 to $99,999 573 14.4% 12.7% 113.48
$100,000 to $124,999 331 8.3% 6.2% 133.01
$125,000 to $149,999 199 5.0% 2.9% 172.11
$150,000 to $199,999 158 4.0% 2.5% 155.52
$200,000 or more 147 3.7% 2.7% 137.79
Total3,982100.0%100.0% 

Age by Income: Householder Age 45 - 54 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 124 3.3% 6.5% 50.98
$10,000 to $14,999 97 2.6% 3.8% 69.40
$15,000 to $19,999 141 3.8% 4.0% 95.03
$20,000 to $24,999 155 4.2% 4.6% 89.71
$25,000 to $29,999 177 4.7% 4.9% 97.16
$30,000 to $34,999 182 4.9% 5.2% 93.54
$35,000 to $39,999 190 5.1% 5.2% 99.00
$40,000 to $44,999 242 6.5% 5.3% 121.23
$45,000 to $49,999 202 5.4% 4.9% 109.72
$50,000 to $59,999 360 9.6% 9.8% 98.88
$60,000 to $74,999 491 13.2% 12.5% 104.98
$75,000 to $99,999 577 15.5% 14.2% 108.59
$100,000 to $124,999 330 8.9% 8.0% 110.89
$125,000 to $149,999 140 3.7% 4.0% 94.11
$150,000 to $199,999 111 3.0% 3.5% 85.91
$200,000 or more 212 5.7% 3.6% 156.83
Total3,732100.0%100.0% 

Age by Income: Householder Age 55 - 64 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 93 4.1% 9.2% 44.41
$10,000 to $14,999 98 4.3% 5.2% 82.27
$15,000 to $19,999 55 2.4% 5.2% 46.25
$20,000 to $24,999 132 5.8% 5.7% 101.69
$25,000 to $29,999 109 4.8% 5.7% 83.23
$30,000 to $34,999 120 5.3% 5.8% 91.16
$35,000 to $39,999 145 6.4% 5.5% 115.55
$40,000 to $44,999 101 4.4% 5.4% 82.23
$45,000 to $49,999 122 5.4% 4.8% 110.72
$50,000 to $59,999 171 7.5% 9.1% 83.10
$60,000 to $74,999 282 12.4% 10.7% 115.33
$75,000 to $99,999 375 16.5% 11.4% 144.57
$100,000 to $124,999 178 7.8% 6.4% 122.10
$125,000 to $149,999 56 2.5% 3.4% 73.69
$150,000 to $199,999 115 5.0% 3.1% 164.51
$200,000 or more 125 5.5% 3.4% 161.27
Total2,275100.0%100.0% 

Age by Income: Householder Age 65 - 74 (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 124 6.2% 11.9% 52.02
$10,000 to $14,999 163 8.1% 9.4% 85.98
$15,000 to $19,999 143 7.1% 9.0% 79.05
$20,000 to $24,999 184 9.2% 8.6% 106.60
$25,000 to $2,9999 208 10.4% 7.9% 130.77
$30,000 to $34,999 205 10.2% 7.2% 142.43
$35,000 to $39,999 99 4.9% 6.3% 78.23
$40,000 to $44,999 116 5.7% 5.5% 105.21
$45,000 to $49,999 85 4.2% 4.6% 91.41
$50,000 to $59,999 148 7.4% 7.3% 100.73
$60,000 to $74,999 211 10.5% 7.4% 142.34
$75,000 to $99,999 127 6.3% 6.6% 95.51
$10,0000 to $124,999 44 2.2% 3.3% 67.92
$125,000 to $149,999 43 2.1% 1.7% 128.17
$150,000 to $199,999 61 3.0% 1.5% 202.51
$200,000 or more 50 2.5% 1.9% 126.37
Total2,012100.0%100.0% 

Age by Income: Householder Age 75 Plus (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 265 12.1% 17.5% 69.30
$10,000 to $14,999 364 16.7% 14.3% 116.44
$15,000 to $19,999 264 12.1% 11.6% 104.38
$20,000 to $24,999 254 11.6% 9.6% 121.36
$25,000 to $29,999 144 6.6% 7.7% 85.57
$30,000 to $34,999 107 4.9% 6.3% 77.22
$35,000 to $39,999 114 5.2% 5.1% 102.94
$40,000 to $44,999 104 4.7% 4.2% 114.15
$45,000 to $49,999 39 1.8% 3.4% 52.06
$50,000 to $59,999 130 6.0% 5.2% 114.77
$60,000 to $74,999 141 6.5% 5.0% 128.96
$75,000 to $99,999 82 3.7% 4.4% 85.28
$100,000 to $124,999 54 2.5% 2.2% 114.86
$125,000 to $149,999 43 1.9% 1.1% 183.65
$150,000 to $199,999 20 0.9% 1.0% 91.22
$200,000 or more 59 2.7% 1.5% 179.37
Total2,183100.0%100.0% 

Income by Race: Aggregate Household Income (1999)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White Householder 1,150,975,232 96.5% 78.2% 123.38
Black Householder 10,162,172 0.9% 7.5% 11.35
Native American Householder 843,569 0.1% 0.5% 14.61
Asian Householder 12,150,040 1.0% 3.3% 30.70
Hawaiian Householder 0 0.0% 0.1% 0.00
Other Race Householder 2,761,260 0.2% 2.5% 9.27
Multiple Race Householder 7,348,464 0.6% 1.5% 41.67
Hispanic Householder 8,547,950 0.7% 6.4% 11.16
Total1,192,788,706100.0%100.0% 

Income by Race: Aggregate Income (1999)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
White Population Age 15+ 1,156,759,040 96.3% 77.8% 123.83
Black Population Age 15+ 10,739,141 0.9% 7.6% 11.71
Native American Age 15+ 593,731 0.0% 0.5% 10.18
Asian Population 15+ 13,704,624 1.1% 3.4% 33.41
Hawaiian Population Age 15+ 0 0.0% 0.1% 0.00
Other Race Population 15+ 2,927,807 0.2% 2.6% 9.49
Multiple Race Age 15+ 8,302,344 0.7% 1.5% 46.10
Hispanic Population Age 15+ 8,464,955 0.7% 6.6% 10.73
Total1,201,491,643100.0%100.0% 

Household Income by Race: White (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 878 5.0% 7.9% 63.37
$10,000 to $14,999 989 5.6% 5.9% 94.78
$15,000 to $19,999 1,032 5.9% 5.9% 98.60
$20,000 to $24,999 1,135 6.4% 6.3% 101.68
$25,000 to $29,999 1,103 6.3% 6.3% 99.60
$30,000 to $34,999 1,027 5.8% 6.3% 92.36
$35,000 to $39,999 930 5.3% 5.9% 89.23
$40,000 to $44,999 1,098 6.2% 5.7% 108.78
$45,000 to $49,999 850 4.8% 5.1% 95.03
$50,000 to $59,999 1,675 9.5% 9.4% 101.58
$60,000 to $74,999 2,149 12.2% 10.9% 111.45
$75,000 to $99,999 2,040 11.6% 10.9% 106.25
$100,000 to $124,999 1,077 6.1% 5.6% 108.93
$125,000 to $149,999 538 3.1% 2.7% 111.86
$150,000 to $199,999 482 2.7% 2.4% 113.29
$200,000 or more 616 3.5% 2.7% 131.32
Total17,618100.0%100.0% 

Household Income by Race: Black (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 53 19.4% 19.1% 101.61
$10,000 to $14,999 31 11.5% 8.6% 132.86
$15,000 to $19,999 37 13.6% 8.0% 170.69
$20,000 to $24,999 26 9.4% 7.8% 120.47
$25,000 to $29,999 12 4.4% 7.3% 61.19
$30,000 to $34,999 4 1.6% 6.5% 24.80
$35,000 to $39,999 11 3.9% 5.8% 67.97
$40,000 to $44,999 24 8.6% 5.2% 165.35
$45,000 to $49,999 0 0.0% 4.3% 0.00
$50,000 to $59,999 7 2.7% 7.3% 37.32
$60,000 to $74,999 12 4.5% 7.6% 58.62
$75,000 to $99,999 48 17.4% 6.6% 262.83
$100,000 to $124,999 0 0.0% 2.9% 0.00
$125,000 to $149,999 6 2.3% 1.2% 187.10
$150,000 to $199,999 2 0.6% 0.9% 65.84
$200,000 or more 0 0.0% 0.9% 5.26
Total274100.0%100.0% 

Household Income by Race: Native American (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 0 0.0% 16.6% 0.00
$10,000 to $14,999 10 39.0% 8.8% 444.01
$15,000 to $19,999 0 0.0% 8.2% 0.00
$20,000 to $24,999 0 0.0% 8.1% 0.00
$25,000 to $29,999 4 15.9% 7.3% 217.38
$30,000 to $34,999 2 7.2% 7.0% 104.03
$35,000 to $39,999 0 0.0% 6.1% 0.00
$40,000 to $44,999 0 0.0% 5.5% 0.00
$45,000 to $49,999 0 0.0% 4.6% 0.00
$50,000 to $59,999 7 28.8% 7.8% 370.65
$60,000 to $74,999 2 9.0% 8.0% 112.83
$75,000 to $99,999 0 0.0% 6.6% 0.00
$100,000 to $124,999 0 0.0% 2.7% 0.00
$125,000 to $149,999 0 0.0% 1.1% 0.00
$150,000 to $199,999 0 0.0% 0.8% 0.00
$200,000 or more 0 0.0% 0.8% 0.00
Total26100.0%100.0% 

Household Income by Race: Asian (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 18 15.2% 10.0% 151.62
$10,000 to $14,999 0 0.0% 4.6% 0.00
$15,000 to $19,999 0 0.0% 4.6% 0.00
$20,000 to $24,999 7 5.8% 4.9% 118.19
$25,000 to $29,999 0 0.0% 4.7% 0.00
$30,000 to $34,999 0 0.0% 5.0% 0.00
$35,000 to $39,999 4 3.5% 4.8% 73.86
$40,000 to $44,999 6 5.0% 4.9% 100.78
$45,000 to $49,999 0 0.0% 4.4% 0.00
$50,000 to $59,999 7 5.9% 8.5% 69.34
$60,000 to $74,999 23 19.2% 11.1% 172.56
$75,000 to $99,999 26 21.0% 12.7% 165.85
$100,000 to $124,999 15 12.2% 7.9% 154.65
$125,000 to $149,999 0 0.1% 4.3% 2.65
$150,000 to $199,999 8 6.3% 4.1% 154.44
$200,000 or more 7 5.8% 3.5% 162.37
Total122100.0%100.0% 

Household Income by Race: Hawaiian (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 0 0.0% 9.3% 0.00
$10,000 to $14,999 0 0.0% 5.4% 0.00
$15,000 to $19,999 0 0.0% 5.6% 0.00
$20,000 to $24,999 0 0.0% 6.7% 0.00
$25,000 to $29,999 0 0.0% 6.5% 0.00
$30,000 to $34,999 0 0.0% 6.5% 0.00
$35,000 to $39,999 0 0.0% 6.2% 0.00
$40,000 to $44,999 0 0.0% 6.0% 0.00
$45,000 to $49,999 0 0.0% 5.2% 0.00
$50,000 to $59,999 0 0.0% 9.5% 0.00
$60,000 to $74,999 0 0.0% 11.5% 0.00
$75,000 to $99,999 0 0.0% 11.2% 0.00
$100,000 to $124,999 0 0.0% 5.1% 0.00
$125,000 to $149,999 0 0.0% 2.3% 0.00
$150,000 to $199,999 0 0.0% 1.7% 0.00
$200,000 or more 0 0.0% 1.2% 0.00
Total0100.0%100.0% 

Household Income by Race: Other (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 19 23.5% 12.2% 191.84
$10,000 to $14,999 7 9.3% 7.8% 118.33
$15,000 to $19,999 5 6.8% 8.2% 82.30
$20,000 to $24,999 2 1.9% 8.6% 22.08
$25,000 to $29,999 14 16.7% 8.3% 201.32
$30,000 to $34,999 0 0.0% 7.8% 0.00
$35,000 to $39,999 0 0.0% 6.8% 0.00
$40,000 to $44,999 16 19.8% 6.1% 323.31
$45,000 to $49,999 2 2.3% 5.3% 42.82
$50,000 to $59,999 8 9.9% 8.4% 117.35
$60,000 to $74,999 0 0.0% 8.4% 0.00
$75,000 to $99,999 0 0.0% 6.7% 0.00
$100,000 to $124,999 8 9.9% 2.7% 370.60
$125,000 to $149,999 0 0.0% 1.1% 0.00
$150,000 to $199,999 0 0.0% 0.7% 0.00
$200,000 or more 0 0.0% 0.7% 0.00
Total81100.0%100.0% 

Household Income by Race: Multiple Race (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 9 8.5% 13.5% 63.10
$10,000 to $14,999 6 6.1% 7.4% 81.74
$15,000 to $19,999 28 26.4% 7.1% 371.64
$20,000 to $24,999 8 7.6% 7.3% 104.19
$25,000 to $29,999 3 2.8% 7.0% 40.17
$30,000 to $34,999 3 2.8% 6.7% 41.96
$35,000 to $39,999 13 12.0% 6.1% 195.06
$40,000 to $44,999 5 4.8% 5.6% 85.34
$45,000 to $49,999 0 0.0% 4.8% 0.55
$50,000 to $59,999 7 6.3% 8.3% 76.18
$60,000 to $74,999 10 9.3% 9.1% 103.21
$75,000 to $99,999 1 0.9% 8.3% 10.37
$100,000 to $124,999 8 7.6% 3.9% 193.36
$125,000 to $149,999 0 0.0% 1.8% 0.00
$150,000 to $199,999 0 0.0% 1.5% 0.00
$200,000 or more 5 4.8% 1.4% 334.56
Total105100.0%100.0% 

Household Income by Race: Hispanic Householder (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Less than $10,000 25 17.0% 12.4% 137.37
$10,000 to $14,999 12 8.3% 7.8% 106.29
$15,000 to $19,999 6 3.8% 8.0% 48.28
$20,000 to $24,999 7 5.1% 8.3% 61.56
$25,000 to $29,999 19 12.8% 7.8% 163.72
$30,000 to $34,999 3 2.4% 7.4% 32.25
$35,000 to $39,999 6 4.2% 6.5% 64.77
$40,000 to $44,999 22 15.3% 5.9% 260.18
$45,000 to $49,999 2 1.3% 5.0% 25.03
$50,000 to $59,999 15 10.6% 8.3% 126.78
$60,000 to $74,999 10 7.1% 8.6% 82.95
$75,000 to $99,999 0 0.1% 7.4% 1.31
$100,000 to $124,999 9 6.2% 3.2% 194.50
$125,000 to $149,999 0 0.0% 1.4% 0.00
$150,000 to $199,999 0 0.1% 1.0% 9.27
$200,000 or more 8 5.6% 1.0% 546.22
Total145100.0%100.0% 

Poverty Status by Race: White (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 1,871 4.5% 9.1% 49.03
Above Poverty Level 39,885 95.5% 90.9% 105.13
Total41,755100.0%100.0% 

Poverty Status by Race: Black (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 123 19.8% 24.9% 79.47
Above Poverty Level 499 80.2% 75.1% 106.81
Total622100.0%100.0% 

Poverty Status by Race: Native American (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 0 0.0% 25.7% 0.00
Above Poverty Level 42 100.0% 74.3% 134.53
Total42100.0%100.0% 

Poverty Status by Race: Asian (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 10 2.8% 12.6% 22.34
Above Poverty Level 363 97.2% 87.4% 111.19
Total373100.0%100.0% 

Poverty Status by Race: Hawaiian (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 0 0.0% 17.7% 0.00
Above Poverty Level 0 0.0% 82.3% 0.00
Total0100.0%100.0% 

Poverty Status by Race: Other (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 21 11.0% 24.4% 45.06
Above Poverty Level 170 89.0% 75.6% 117.75
Total191100.0%100.0% 

Poverty Status by Race: Multiple Race (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 17 4.9% 18.2% 26.89
Above Poverty Level 326 95.1% 81.8% 116.23
Total343100.0%100.0% 

Poverty Status by Race: Hispanic (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Below Poverty Level 52 13.8% 22.6% 60.78
Above Poverty Level 326 86.2% 77.4% 111.47
Total378100.0%100.0% 

Age Below Poverty Level (1999)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Age Under 5 Years 195 9.5% 10.1% 94.72
Age 5 Years 26 1.3% 2.0% 63.21
Age 6 to 10 Years 196 9.6% 12.2% 78.47
Age 11 to 17 Years 122 6.0% 10.3% 58.00
Age 18 to 64 Years 1,270 62.2% 55.6% 111.76
Age 65 to 74 Years 107 5.2% 4.6% 114.50
Age 75 Years and over 126 6.2% 5.1% 120.26
Total2,042100.0%100.0% 

Age Above Poverty Level (1999)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Age Under 5 Years 2,711 6.6% 6.4% 102.88
Age 5 Years 598 1.4% 1.3% 108.03
Age 6 to 10 Years 3,398 8.2% 8.5% 96.64
Age 11 to 17 Years 3,331 8.1% 8.4% 95.85
Age 18 to 64 Years 25,408 61.5% 62.8% 97.98
Age 65 to 74 Years 3,032 7.3% 7.0% 105.52
Age 75 Years and over 2,806 6.8% 5.6% 122.11
Total41,284100.0%100.0% 

Income / Poverty Ratio (1999)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Under .50 793 1.8% 5.6% 32.68
50 to .74 581 1.3% 3.1% 43.15
75 to .99 668 1.5% 3.7% 42.02
1.00 to 1.14 1,122 2.6% 4.1% 62.84
1.15 to 1.49 1,188 2.7% 4.4% 61.91
1.50 to 1.74 1,195 2.8% 4.3% 63.65
1.75 to 1.84 616 1.4% 1.9% 76.28
1.85 to 1.99 740 1.7% 2.5% 67.78
2.00 and over 36,423 84.1% 70.4% 119.49
Total43,326100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: