Comparative Socio-Economic

Phoenix

Analysis Level: Block Groups3/25/2008
  Longitude: -112.075272
Phoenix, AZ Latitude: 33.448254

Radial Trade Area, 1 mile
Summary
High School Graduates**47.70%
College Graduate12.62%
In Labor Force43.91%
Unemployed7.29%
Commuters***66.07%
Average Time to Work26.0

Labor Force (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Labor Force 6,664 51.8% 66.1% 78.33
Not In Labor Force 6,206 48.2% 33.9% 142.28
Total12,870100.0%100.0% 

Labor Force Employment Status (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
In Armed Forces 3 0.1% 0.8% 6.63
Employed 5,533 83.0% 92.4% 89.84
Unemployed 1,128 16.9% 6.8% 248.58
Total6,664100.0%100.0% 

Labor Force Employment Status by Sex (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Male in Armed Forces 3 0.0% 0.7% 6.39
Male Employed 3,894 58.4% 50.0% 116.86
Male Unemployed 668 10.0% 3.5% 282.54
Female in Armed Forces 1 0.0% 0.1% 8.09
Female Employed 1,639 24.6% 42.4% 57.99
Female Unemployed 460 6.9% 3.3% 211.67
Total6,664100.0%100.0% 

Not in Labor Force Status by Sex (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Male Not in Labor Force 3,594 57.9% 38.3% 151.16
Female Not in Labor Force 2,612 42.1% 61.7% 68.23
Total6,206100.0%100.0% 

Labor Force Industry (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 29 0.7% 1.5% 45.76
Mining 11 0.3% 0.4% 68.43
Construction 672 16.0% 6.8% 235.80
Manufacturing 408 9.7% 14.1% 68.94
Wholesale Trade 110 2.6% 3.6% 72.56
Retail Trade 315 7.5% 11.7% 63.93
Transportation and Warehousing 163 3.9% 4.3% 90.38
Utilities 11 0.3% 0.9% 28.26
Information 100 2.4% 3.1% 77.11
Finance and Insurance 133 3.2% 5.0% 63.60
Real Estate and Rental and Leasing 116 2.8% 1.9% 146.90
Professional Scientific and Technical Services 260 6.2% 5.9% 105.80
Management of Companies and Enterprises 0 0.0% 0.1% 0.00
Administrative and Support and Waste Management Services 502 12.0% 3.4% 352.77
Educational Services 170 4.0% 8.8% 46.22
Health Care and Social Assistance 234 5.6% 11.1% 49.99
Arts Entertainment and Recreation 102 2.4% 1.8% 136.83
Accommodation and Food Services 453 10.8% 6.1% 177.23
Other Services (Except Public Administration) 282 6.7% 4.9% 137.93
Public Administration 127 3.0% 4.8% 63.13
Total4,198100.0%100.0% 

Labor Force Industry by Sex: Male (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 17 0.6% 2.3% 26.45
Mining 11 0.4% 0.6% 61.00
Construction 623 21.4% 11.5% 186.76
Manufacturing 309 10.6% 18.1% 58.49
Wholesale Trade 86 3.0% 4.7% 62.58
Retail Trade 204 7.0% 11.1% 63.06
Transportation and Warehousing 144 5.0% 6.0% 83.04
Utilities 1 0.0% 1.3% 2.73
Information 62 2.1% 3.1% 68.12
Finance and Insurance 70 2.4% 3.6% 66.16
Real Estate and Rental and Leasing 64 2.2% 1.9% 118.54
Professional Scientific and Technical Services 137 4.7% 6.0% 79.02
Management of Companies and Enterprises 0 0.0% 0.0% 0.00
Administrative and Support and Waste Management 388 13.3% 3.7% 361.97
Educational Services 56 1.9% 5.1% 38.06
Health Care and Social Assistance 124 4.2% 4.4% 96.85
Arts Entertainment and Recreation 73 2.5% 1.8% 137.17
Accommodation and Food Services 258 8.9% 5.3% 167.49
Other Services (Except Public Administration) 208 7.2% 4.6% 155.83
Public Administration 74 2.5% 4.9% 51.80
Total2,909100.0%100.0% 

Labor Force Industry by Sex: Female (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 11 0.9% 0.6% 142.29
Mining 0 0.0% 0.1% 0.05
Construction 50 3.9% 1.5% 264.75
Manufacturing 99 7.7% 9.5% 81.36
Wholesale Trade 24 1.8% 2.3% 79.41
Retail Trade 111 8.6% 12.4% 69.24
Transportation and Warehousing 19 1.5% 2.4% 61.35
Utilities 10 0.8% 0.4% 170.38
Information 38 2.9% 3.0% 96.72
Finance and Insurance 64 4.9% 6.6% 75.26
Real Estate and Rental and Leasing 52 4.1% 1.9% 211.30
Professional Scientific and Technical Services 123 9.5% 5.7% 166.45
Management of Companies and Enterprises 0 0.0% 0.1% 0.00
Administrative and Support and Waste Management 114 8.8% 3.0% 289.48
Educational Services 114 8.8% 13.0% 68.05
Health Care and Social Assistance 110 8.6% 18.9% 45.34
Arts Entertainment and Recreation 29 2.2% 1.7% 130.49
Accommodation and Food Services 195 15.1% 7.0% 216.32
Other Services (Except Public Administration) 74 5.7% 5.2% 110.39
Public Administration 53 4.1% 4.6% 88.28
Total1,289100.0%100.0% 

Occupation (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Management Except Farmers and Farm Managers 198 4.7% 8.6% 55.10
Farmers and Farm Managers 0 0.0% 0.6% 0.00
Business Operations Specialists 29 0.7% 2.1% 33.16
Financial Specialists 53 1.3% 2.2% 58.17
Computer and Mathematical 84 2.0% 2.4% 81.95
Architects Surveyors Cartographers and Engineers 18 0.4% 1.5% 29.11
Drafters Engineering and Mapping Technicians 6 0.1% 0.6% 25.29
Life Physical and Social Science 28 0.7% 0.9% 72.91
Community and Social Services 76 1.8% 1.5% 120.53
Legal 23 0.5% 1.1% 49.65
Education Training and Library 119 2.8% 5.7% 50.19
Arts Design Entertainment Sports and Media 72 1.7% 1.9% 89.17
Health Diagnosing and Treating Practitioners and Technical 19 0.4% 3.2% 14.02
Health Technologists and Technicians 14 0.3% 1.4% 23.32
Healthcare Support 23 0.5% 2.0% 27.21
Fire Fighting Prevention and Law Enforcement Workers 24 0.6% 1.2% 47.57
Other Protective Service Workers including Supervisors 104 2.5% 0.8% 318.18
Food Preparation and Serving Related 303 7.2% 4.8% 149.78
Building and Grounds Cleaning and Maintenance 494 11.8% 3.3% 358.93
Personal Care and Service 74 1.8% 2.8% 62.85
Sales and Related 326 7.8% 11.2% 68.98
Office and Administrative Support 488 11.6% 15.4% 75.42
Farming Fishing and Forestry 38 0.9% 0.7% 123.77
Supervisors Construction and Extraction Workers 11 0.3% 0.7% 36.57
Construction Trades Workers 650 15.5% 4.7% 328.07
Extraction Workers 0 0.0% 0.1% 0.02
Installation Maintenance and Repair 166 4.0% 3.9% 100.26
Production 383 9.1% 8.5% 107.47
Supervisors Transportation and Material Moving Workers 8 0.2% 0.2% 100.37
Aircraft and Traffic Control 3 0.1% 0.1% 58.45
Motor Vehicle Operators 147 3.5% 3.0% 117.65
Rail Water and other Transportation 5 0.1% 0.3% 35.20
Material Moving Workers 212 5.0% 2.6% 197.71
Total4,198100.0%100.0% 

Occupation by Sex: Male (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Management Occupations Except Farmers and Farm Managers 123 4.2% 10.0% 42.10
Farmers and Farm Managers 0 0.0% 1.0% 0.00
Business Operations Specialists 24 0.8% 1.8% 45.92
Financial Specialists 20 0.7% 1.9% 36.87
Computer and Mathematical Occupations 47 1.6% 3.2% 50.21
Architects Surveyors Cartographers and Engineers 18 0.6% 2.5% 25.36
Drafters Engineering and Mapping Technicians 6 0.2% 0.9% 23.78
Life Physical and Social Science Occupations 10 0.3% 1.0% 32.86
Community and Social Services Occupations 62 2.1% 1.1% 188.16
Legal Occupations 23 0.8% 1.1% 72.07
Education Training and Library Occupation 30 1.0% 2.8% 36.72
Arts Design Entertainment Sports and Media Occupations 27 0.9% 1.9% 48.39
Health Diagnosing and Treating Practitioners and Technical Occupations 13 0.4% 1.8% 25.07
Health Technologists and Technicians 9 0.3% 0.5% 54.76
Healthcare Support Occupations 12 0.4% 0.4% 92.51
Fire Fighting Prevention and Law Enforcement Workers including Supervisors 19 0.6% 1.9% 34.10
Other Protective Service Workers including Supervisors 92 3.2% 1.1% 294.18
Food Preparation and Serving Related Occupations 172 5.9% 3.9% 153.53
Building and Grounds Cleaning and Maintenance 400 13.8% 3.7% 370.45
Personal Care and Service Occupations 48 1.6% 1.1% 147.45
Sales and Related Occupations 187 6.4% 10.7% 60.39
Office and Administrative Support Occupations 207 7.1% 7.2% 98.92
Farming Fishing and Forestry Occupations 10 0.3% 1.1% 31.63
Supervisors Construction and Extraction Workers 11 0.4% 1.3% 28.95
Construction Trades Workers 631 21.7% 8.6% 252.64
Extraction Workers 0 0.0% 0.2% 0.00
Installation Maintenance and Repair Occupations 158 5.4% 7.0% 76.88
Production Occupations 249 8.6% 10.8% 79.58
Supervisors Transportation and Material Moving Workers 7 0.2% 0.3% 83.91
Aircraft and Traffic Control Occupations 3 0.1% 0.2% 48.46
Motor Vehicle Operators 131 4.5% 4.9% 91.37
Rail Water and other Transportation Occupations 4 0.1% 0.5% 24.65
Material Moving Workers 159 5.4% 3.8% 143.93
Total2,909100.0%100.0% 

Occupation by Sex: Female (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Management Occupations Except Farmers and Farm Managers 76 5.9% 6.9% 84.75
Farmers and Farm Managers 0 0.0% 0.2% 0.00
Business Operations Specialists 5 0.4% 2.4% 16.06
Financial Specialists 33 2.6% 2.5% 101.78
Computer and Mathematical Occupations 37 2.9% 1.6% 184.01
Architects Surveyors Cartographers and Engineers 0 0.0% 0.4% 0.00
Drafters Engineering and Mapping Technicians 0 0.0% 0.2% 0.00
Life Physical and Social Science Occupations 19 1.4% 0.8% 176.88
Community and Social Services Occupations 14 1.1% 1.9% 55.58
Legal Occupations 0 0.0% 1.1% 0.26
Education Training and Library Occupations 89 6.9% 8.9% 77.62
Arts Design Entertainment Sports and Media Occupations 45 3.5% 1.9% 179.69
Health Diagnosing and Treating Practitioners and Technical Occupations 6 0.5% 4.8% 9.65
Health Technologists and Technicians 5 0.4% 2.4% 17.11
Healthcare Support Occupations 11 0.8% 3.8% 22.46
Fire Fighting Prevention and Law Enforcement Workers including Supervisors 5 0.4% 0.4% 99.78
Other Protective Service Workers including Supervisors 13 1.0% 0.4% 218.46
Food Preparation and Serving Related Occupations 131 10.1% 5.9% 171.39
Building and Grounds Cleaning and Maintenance 94 7.3% 2.8% 262.01
Personal Care and Service Occupations 26 2.0% 4.7% 42.68
Sales and Related Occupations 138 10.7% 11.9% 90.09
Office and Administrative Support Occupations 281 21.8% 24.8% 87.83
Farming Fishing and Forestry Occupation 28 2.2% 0.3% 658.84
Supervisors Construction and Extraction 0 0.0% 0.0% 0.00
Construction Trades Workers 19 1.5% 0.3% 491.55
Extraction Workers 0 0.0% 0.0% 1.01
Installation Maintenance and Repair Occupations 8 0.7% 0.4% 163.87
Production Occupations 134 10.4% 5.9% 176.29
Supervisors Transportation and Material 1 0.1% 0.1% 95.17
Aircraft and Traffic Control Occupation 0 0.0% 0.0% 0.00
Motor Vehicle Operators 16 1.3% 0.8% 166.92
Rail Water and other Transportation Occupations 1 0.1% 0.1% 88.68
Material Moving Workers 53 4.1% 1.1% 362.05
Total1,289100.0%100.0% 

Class of Worker: Male (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Non-Primary Industry: Employee of Private Company 2,282 78.3% 69.4% 112.93
Non-Primary Industry: Self-Employed in Own Incorporated Business 46 1.6% 4.2% 37.72
Non-Primary Industry: Private Not-for-Profit Wage and Salary Workers 147 5.1% 4.4% 115.66
Non-Primary Industry: Local Government Workers 111 3.8% 5.6% 68.35
Non-Primary Industry: State Government Workers 84 2.9% 3.7% 77.68
Non-Primary Industry: Federal Government Workers 66 2.3% 2.8% 80.83
Non-Primary Industry: Self-Employed Workers in Own Not Incorporated Business 142 4.9% 7.0% 69.78
Non-Primary Industry: Unpaid Family Workers 8 0.3% 0.2% 136.81
Agric/Fishing/Forestry: Employee of Private Company 17 0.6% 1.1% 54.90
Agric/Fishing/Forestry: Self-Employed in Own Incorporated Business 0 0.0% 0.2% 0.00
Agric/Fishing/Forestry: Private Not-for-Profit Wage and Salary Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Local Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: State Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Federal Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Self-Employed Workers in Own Not Incorporated Business 0 0.0% 0.8% 0.00
Agric/Fishing/Forestry: Unpaid Family Workers 0 0.0% 0.1% 0.00
Mining: Employee of Private Company 11 0.4% 0.6% 65.27
Mining: Self-Employed in own Incorporated Business 0 0.0% 0.0% 0.00
Mining: Private Not-for-Profit Wage and Salary Workers 0 0.0% 0.0% 0.00
Mining: Local Government Workers 0 0.0% 0.0% 0.00
Mining: State Government Workers 0 0.0% 0.0% 0.00
Mining: Federal Government Workers 0 0.0% 0.0% 0.00
Mining: Self-Employed Workers in Own Not Incorporated Business 0 0.0% 0.0% 0.00
Mining: Unpaid Family Workers 0 0.0% 0.0% 0.00
Total2,913100.0%100.0% 

Class of Worker: Female (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Non-Primary Industry: Employee of Private Company 916 73.7% 64.5% 114.33
Non-Primary Industry: Self-Employed in Own Incorporated Business 23 1.8% 1.7% 105.73
Non-Primary Industry: Private Not-for-Profit Wage and Salary Workers 70 5.6% 10.3% 54.53
Non-Primary Industry: Local Government Workers 79 6.4% 8.8% 72.01
Non-Primary Industry: State Government Workers 90 7.2% 5.9% 122.28
Non-Primary Industry: Federal Government Workers 20 1.6% 2.6% 60.98
Non-Primary Industry: Self-Employed Workers in Own Not Incorporated Business 34 2.7% 5.1% 53.76
Non-Primary Industry: Unpaid Family Workers 0 0.0% 0.3% 4.35
Agric/Fishing/Forestry: Employee of Private Company 11 0.9% 0.3% 292.56
Agric/Fishing/Forestry: Self-Employed in Own Incorporated Business 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Private Not-for-Profit Wage and Salary Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Local Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: State Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Federal Government Workers 0 0.0% 0.0% 0.00
Agric/Fishing/Forestry: Self-Employed Workers in Own Not Incorporated Business 0 0.0% 0.2% 0.00
Agric/Fishing/Forestry: Unpaid Family Workers 0 0.0% 0.0% 0.00
Mining: Employee of Private Company 0 0.0% 0.1% 0.06
Mining: Self-Employed in Own Incorporated Business 0 0.0% 0.0% 0.00
Mining: Private Not-for-Profit Wage and Salary Workers 0 0.0% 0.0% 0.00
Mining: Local Government Workers 0 0.0% 0.0% 0.00
Mining: State Government Workers 0 0.0% 0.0% 0.00
Mining: Federal Government Workers 0 0.0% 0.0% 0.00
Mining: Self-Employed Workers in Own Not Incorporated Business 0 0.0% 0.0% 0.00
Mining: Unpaid Family Workers 0 0.0% 0.0% 0.00
Total1,243100.0%100.0% 

Travel Time to Work (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Less than 5 minutes 115 2.7% 3.3% 83.83
5 to 9 minutes 457 10.9% 10.7% 102.04
10 to 14 minutes 739 17.6% 14.5% 121.21
15 to 19 minutes 590 14.1% 15.3% 91.81
20 to 24 minutes 475 11.3% 14.0% 80.69
25 to 29 minutes 128 3.0% 5.6% 54.41
30 to 34 minutes 721 17.2% 12.8% 134.63
35 to 39 minutes 39 0.9% 2.5% 36.92
40 to 44 minutes 115 2.7% 3.2% 84.95
45 to 59 minutes 253 6.0% 7.2% 83.87
60 to 89 minutes 261 6.2% 5.0% 123.53
90 or more minutes 192 4.6% 2.7% 171.23
Worked at Home 114 2.7% 3.3% 83.34
Total4,198100.0%100.0% 

Marital Status (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Now Married 2,821 21.5% 51.9% 41.51
Separated 3,267 24.9% 5.3% 472.26
Divorced 1,594 12.2% 9.7% 125.77
Never Married 4,755 36.3% 26.7% 135.99
Widowed 662 5.1% 6.5% 78.10
Total13,098100.0%100.0% 

Household Structure (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Married Couple Family with Children 670 14.1% 23.9% 59.03
Lone Parent Male with Children 193 4.1% 2.9% 137.93
Lone Parent Female with Children 666 14.0% 9.5% 147.68
Married Couple Family No Children 447 9.4% 28.3% 33.23
Lone Parent Male No Children 117 2.5% 2.1% 116.55
Lone Parent Female No Children 193 4.1% 4.1% 99.34
Non-Family Male Head With Children 15 0.3% 0.3% 101.72
Non-Family Female Head With Children 11 0.2% 0.1% 215.88
Lone Male Householder 1,554 32.7% 12.7% 256.68
Lone Female Householder 889 18.7% 16.1% 116.32
Total4,755100.0%100.0% 

Educational Attainment Age 25+ (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Less than 9th Grade (2000) 2,446 27.3% 7.5% 361.06
9th to 11th Grade no Diploma (2000) 2,248 25.1% 12.1% 207.86
High School Graduate (includes Equivalency) (2000) 1,809 20.2% 28.6% 70.40
Some College no Degree (2000) 1,339 14.9% 21.0% 70.89
Associate Degree (2000) 248 2.8% 6.3% 43.65
Bachelor's Degree (2000) 517 5.8% 15.5% 37.05
Graduate or Profession Degree (2000) 368 4.1% 8.9% 46.29
Total8,975100.0%100.0% 

Educational Attainment Male Age 25+ (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Male: No Schooling Completed (2000) 335 5.8% 1.5% 393.84
Male: Nursery to 4th Grade (2000) 139 2.4% 0.8% 305.06
Male: 5th and 6th Grade (2000) 517 8.9% 2.0% 448.19
Male: 7th and 8th Grade (2000) 431 7.4% 3.4% 218.01
Male: 9th Grade (2000) 332 5.7% 2.5% 227.73
Male: 10th Grade (2000) 348 6.0% 3.0% 198.78
Male: 11th Grade (2000) 300 5.2% 2.8% 183.37
Male: 11th Grade no Diploma (2000) 491 8.5% 3.9% 219.50
Male: High School Graduate (includes Equivalency) (2000) 1,221 21.1% 27.6% 76.40
Male: Some College less than 1 Year (2000) 252 4.4% 6.5% 67.10
Male: Some College 1 or more Years (2000) 697 12.0% 14.1% 85.37
Male: Associate Degree (2000) 186 3.2% 5.8% 55.37
Male: Bachelor's Degree (2000) 343 5.9% 16.1% 36.77
Male: Master's Degree (2000) 113 1.9% 6.0% 32.25
Male: Professional School Degree (2000) 55 0.9% 2.6% 36.55
Male: Doctorate Degree (2000) 30 0.5% 1.4% 37.20
Total5,790100.0%100.0% 

Educational Attainment Female Age 25+ (2000)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
Female: No Schooling Completed (2000) 220 6.9% 1.4% 490.34
Female: Nursery to 4th Grade (2000) 103 3.2% 0.7% 436.21
Female: 5th and 6th Grade (2000) 345 10.8% 1.8% 600.16
Female: 7th and 8th Grade (2000) 357 11.2% 3.5% 320.69
Female: 9th Grade (2000) 223 7.0% 2.4% 289.07
Female: 10th Grade (2000) 187 5.9% 3.0% 194.92
Female: 11th Grade (2000) 195 6.1% 2.9% 213.40
Female: 11th Grade no Diploma (2000) 172 5.4% 3.6% 150.84
Female: High School Graduate (includes Equivalency) (2000) 588 18.5% 29.6% 62.44
Female: Some College less than 1 Year (2000) 120 3.8% 7.6% 49.39
Female: Some College 1 or more Years (2000) 270 8.5% 13.9% 61.21
Female: Associate Degree (2000) 61 1.9% 6.8% 28.35
Female: Bachelor's Degree (2000) 174 5.5% 15.0% 36.35
Female: Master's Degree (2000) 100 3.2% 5.8% 54.27
Female: Professional School Degree (2000) 37 1.2% 1.4% 79.89
Female: Doctorate Degree (2000) 34 1.1% 0.6% 185.26
Total3,186100.0%100.0% 

Population by Race Non-Hispanic (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
White 3,782 60.8% 76.3% 79.78
Black 507 8.2% 11.8% 69.22
American Indian 297 4.8% 0.8% 602.30
Asian 66 1.1% 4.0% 26.50
Hawaiian/Pacific Islander 2 0.0% 0.1% 26.08
Other Race 1,400 22.5% 4.5% 500.98
Multiple Race 162 2.6% 2.5% 103.08
Total6,216100.0%100.0% 

Population by Race Hispanic (2007)
 Radial Trade Area, 1 mileUnited StatesArea
DescriptionNumberPercentPercentIndex*
White 6,371 60.6% 64.9% 93.42
Black 1,266 12.0% 13.3% 90.36
American Indian 563 5.4% 0.8% 689.31
Asian 164 1.6% 7.8% 20.09
Hawaiian/Pacific Islander 14 0.1% 0.2% 60.01
Other Race 1,800 17.1% 9.7% 176.57
Multiple Race 335 3.2% 3.3% 95.55
Total10,513100.0%100.0% 

  Longitude: -112.075272
Phoenix, AZ Latitude: 33.448254

TravelTime of 11 minutes
Summary
High School Graduates**53.39%
College Graduate14.92%
In Labor Force55.27%
Unemployed5.52%
Commuters***72.40%
Average Time to Work25.4

Labor Force (2007)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Labor Force 128,486 59.2% 66.1% 89.52
Not In Labor Force 88,615 40.8% 33.9% 120.44
Total217,101100.0%100.0% 

Labor Force Employment Status (2007)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
In Armed Forces 85 0.1% 0.8% 8.56
Employed 114,262 88.9% 92.4% 96.23
Unemployed 14,138 11.0% 6.8% 161.62
Total128,486100.0%100.0% 

Labor Force Employment Status by Sex (2007)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Male in Armed Forces 62 0.0% 0.7% 7.27
Male Employed 72,564 56.5% 50.0% 112.96
Male Unemployed 7,597 5.9% 3.5% 166.77
Female in Armed Forces 23 0.0% 0.1% 16.43
Female Employed 41,698 32.5% 42.4% 76.51
Female Unemployed 6,541 5.1% 3.3% 156.02
Total128,486100.0%100.0% 

Not in Labor Force Status by Sex (2007)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Male Not in Labor Force 38,923 43.9% 38.3% 114.66
Female Not in Labor Force 49,692 56.1% 61.7% 90.90
Total88,615100.0%100.0% 

Labor Force Industry (2000)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 504 0.5% 1.5% 35.20
Mining 115 0.1% 0.4% 31.18
Construction 14,422 15.0% 6.8% 220.62
Manufacturing 10,308 10.7% 14.1% 75.95
Wholesale Trade 3,397 3.5% 3.6% 98.06
Retail Trade 8,928 9.3% 11.7% 79.06
Transportation and Warehousing 3,453 3.6% 4.3% 83.57
Utilities 648 0.7% 0.9% 74.40
Information 2,630 2.7% 3.1% 88.70
Finance and Insurance 3,365 3.5% 5.0% 69.96
Real Estate and Rental and Leasing 2,265 2.4% 1.9% 124.72
Professional Scientific and Technical Services 4,102 4.3% 5.9% 72.78
Management of Companies and Enterprises 20 0.0% 0.1% 38.28
Administrative and Support and Waste Management Services 8,308 8.6% 3.4% 254.81
Educational Services 4,232 4.4% 8.8% 50.20
Health Care and Social Assistance 7,071 7.3% 11.1% 65.92
Arts Entertainment and Recreation 2,118 2.2% 1.8% 123.82
Accommodation and Food Services 10,584 11.0% 6.1% 180.53
Other Services (Except Public Administration) 6,156 6.4% 4.9% 131.28
Public Administration 3,613 3.8% 4.8% 78.40
Total96,240100.0%100.0% 

Labor Force Industry by Sex: Male (2000)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 367 0.6% 2.3% 26.91
Mining 96 0.2% 0.6% 25.50
Construction 13,775 22.8% 11.5% 198.85
Manufacturing 7,333 12.1% 18.1% 66.88
Wholesale Trade 2,591 4.3% 4.7% 90.88
Retail Trade 5,233 8.7% 11.1% 77.92
Transportation and Warehousing 2,590 4.3% 6.0% 71.89
Utilities 447 0.7% 1.3% 56.40
Information 1,585 2.6% 3.1% 83.84
Finance and Insurance 1,301 2.2% 3.6% 59.48
Real Estate and Rental and Leasing 1,416 2.3% 1.9% 126.06
Professional Scientific and Technical Services 2,076 3.4% 6.0% 57.61
Management of Companies and Enterprises 0 0.0% 0.0% 0.00
Administrative and Support and Waste Management 5,898 9.8% 3.7% 264.88
Educational Services 1,282 2.1% 5.1% 41.77
Health Care and Social Assistance 1,817 3.0% 4.4% 68.56
Arts Entertainment and Recreation 1,394 2.3% 1.8% 125.37
Accommodation and Food Services 5,956 9.9% 5.3% 186.16
Other Services (Except Public Administration) 3,687 6.1% 4.6% 132.78
Public Administration 1,587 2.6% 4.9% 53.40
Total60,431100.0%100.0% 

Labor Force Industry by Sex: Female (2000)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Agriculture Forestry Fishing and Hunting 138 0.4% 0.6% 62.73
Mining 19 0.1% 0.1% 48.27
Construction 647 1.8% 1.5% 124.22
Manufacturing 2,975 8.3% 9.5% 87.59
Wholesale Trade 805 2.2% 2.3% 96.95
Retail Trade 3,695 10.3% 12.4% 82.93
Transportation and Warehousing 863 2.4% 2.4% 100.99
Utilities 201 0.6% 0.4% 127.38
Information 1,045 2.9% 3.0% 96.40
Finance and Insurance 2,064 5.8% 6.6% 87.69
Real Estate and Rental and Leasing 850 2.4% 1.9% 123.55
Professional Scientific and Technical Services 2,026 5.7% 5.7% 98.66
Management of Companies and Enterprises 20 0.1% 0.1% 86.91
Administrative and Support and Waste Management 2,410 6.7% 3.0% 220.78
Educational Services 2,950 8.2% 13.0% 63.52
Health Care and Social Assistance 5,254 14.7% 18.9% 77.74
Arts Entertainment and Recreation 725 2.0% 1.7% 118.55
Accommodation and Food Services 4,629 12.9% 7.0% 184.56
Other Services (Except Public Administration) 2,469 6.9% 5.2% 132.87
Public Administration 2,026 5.7% 4.6% 121.89
Total35,809100.0%100.0% 

Occupation (2000)
 TravelTime of 11 minutesUnited StatesArea
DescriptionNumberPercentPercentIndex*
Management Except Farmers and Farm Managers 4,260 4.4% 8.6% 51.64
Farmers and Farm Managers 77 0.1% 0.6% 13.44
Business Operations Specialists 1,200 1.2% 2.1% 59.51
Financial Specialists 1,102 1.1% 2.2% 52.30
Computer and Mathematical 1,306 1.4% 2.4% 55.53
Architects Surveyors Cartographers and Engineers 479 0.5% 1.5% 33.51
Drafters Engineering and Mapping Technicians 351 0.4% 0.6% 64.53
Life Physical and Social Science 389 0.4% 0.9% 43.57
Community and Social Services 1,072 1.1% 1.5% 74.05
Legal 1,016 1.1% 1.1% 97.02
Education Training and Library 2,563 2.7% 5.7% 47.11
Arts Design Entertainment Sports and Media 1,539 1.6% 1.9% 83.51
Health Diagnosing and Treating Practitioners and Technical 1,243 1.3% 3.2% 40.45
Health Technologists and Technicians 730 0.8% 1.4% 53.65
Healthcare Support 1,267 1.3% 2.0% 65.96
Fire Fighting Prevention and Law Enforcement Workers 478 0.5% 1.2% 41.87
Other Protective Service Workers including Supervisors 1,202 1.2% 0.8% 159.76
Food Preparation and Serving Related 7,327 7.6% 4.8% 158.03
