Comparative Occupancy Status (2000 Census)

Analysis Level: Block Groups7/19/2005

  Longitude: -84.415981
Cincinnati, OH Latitude: 39.067147

Radial Trade Area, 3 miles
Summary Demographic (2000)
Population43,830
Households18,223
Families35,588
Median Age37.5

Households by Tenure (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Owner Occupied 13,000 68.3% 60.2% 113.36
Renter Occupied 5,223 27.4% 30.8% 89.17
Vacant 814 4.3% 9.0% 47.55
Total19,037100.0%100.0% 

Householders (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Age 15-24 818 4.5% 5.2% 85.53
Age 25-34 3,220 17.7% 17.3% 101.87
Age 35-44 3,982 21.9% 22.7% 96.17
Age 45-54 3,732 20.5% 20.2% 101.46
Age 55-64 2,275 12.5% 13.5% 92.45
Age 65-74 2,012 11.0% 10.9% 101.23
Age 75-84 1,678 9.2% 7.8% 118.34
Age 85+ 505 2.8% 2.3% 120.45
Total18,223100.0%100.0% 

Householder Owner Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Age 15-24 88 0.7% 1.4% 47.97
Age 25-34 1,785 13.7% 11.9% 114.98
Age 35-44 2,990 23.0% 22.7% 101.20
Age 45-54 3,006 23.1% 22.9% 101.17
Age 55-64 1,856 14.3% 16.3% 87.71
Age 65-74 1,685 13.0% 13.4% 96.72
Age 75-84 1,266 9.7% 9.1% 107.21
Age 85+ 324 2.5% 2.3% 108.54
Total13,000100.0%100.0% 

Householder Renter Occupied (2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
Age 15-24 729 14.0% 12.7% 109.59
Age 25-34 1,436 27.5% 27.9% 98.41
Age 35-44 992 19.0% 22.7% 83.64
Age 45-54 726 13.9% 15.0% 92.94
Age 55-64 419 8.0% 8.1% 99.34
Age 65-74 328 6.3% 6.0% 103.95
Age 75-84 412 7.9% 5.2% 150.78
Age 85+ 181 3.5% 2.3% 150.06
Total5,223100.0%100.0% 

Householder by Race(2000)
 Radial Trade Area, 3 milesUnited StatesArea
Description Number Percent Percent Index*
American Indian/Alaskan 27 0.1% 0.6% 23.48
Asian 133 0.7% 2.9% 24.74
Native Hawaiian/Other Pacific Islander 2 0.0% 0.1% 12.27
Multiple Race 92 0.5% 1.3% 40.19
Other Race 10 0.1% 0.1% 47.64
Hispanic 127 0.7% 8.7% 7.97
Black 219 1.2% 11.2% 10.69
White 17,614 96.7% 75.0% 128.90
Total18,223100.0%100.0% 

Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved


* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.
Internet Marketing Solutions provided by: Data Provided by: