
| Analysis Level: Block Groups | 7/19/2005 |
| Summary Demographic (2004) | ||
| Radial Trade Area, 2 miles | ||
| Population (2004) | 98,101 | |
| Households (2004) | 47,360 | |
| Households: Family (2004) | 18,637 | |
| Median Age | 32.4 | |
| Median Household Income | $47,848 | |
| Average Household Income | $81,762 | |
| Average Household Size | 1.00 | |
| Families (2004) | ||
| Radial Trade Area, 2 miles | ||
| Number | Percent | |
| Married Couple Family with Children | 6,541 | 35.1% |
| Married Couple Family No Children | 6,955 | 37.3% |
| Lone Parent Male with Children | 822 | 4.4% |
| Lone Parent Female with Children | 2,209 | 11.9% |
| Lone Parent Male No Children | 1,076 | 5.8% |
| Lone Parent Female No Children | 1,035 | 5.6% |
| Total | 18,638 | 100.0% |
| Households by Tenure (2004) | ||
| Radial Trade Area, 2 miles | ||
| Number | Percent | |
| Owner Occupied | 15,672 | 29.8% |
| Renter Occupied | 31,688 | 60.3% |
| Vacant | 5,207 | 9.9% |
| Total | 52,567 | 100.0% |
| Crime Risk* (2004) | |
| Radial Trade Area, 2 miles | |
Crime Risk Index | 317.7 |
Personal Crime | 293.6 |
| Murder | 236.7 |
| Rape | 222.3 |
| Robbery | 494.9 |
| Assault | 246.9 |
Property Crime | 322.0 |
| Burglary | 253.2 |
| Larceny / Theft | 270.1 |
| Motor Vehicle Theft | 401.0 |
| Detailed Vacant Housing Characteristics (2000 Census) | ||
| Radial Trade Area, 2 miles | ||
| Number | Percent | |
| for Rent | 2,258 | 53.6% |
| for Sale Only | 441 | 10.5% |
| Rented or Sold, Not Occupied | 290 | 6.9% |
| for Seasonal, Recreational, or Occasional | 299 | 7.1% |
| for Migrant Workers | 10 | 0.2% |
| Other Vacant | 911 | 21.6% |
| Total | 4,209 | 100.0% |
| Units in Structure (2000) | ||
| Radial Trade Area, 2 miles | ||
| Number | Percent | |
| 1; Detached | 12,679 | 27.7% |
| 1; Attached | 3,040 | 6.6% |
| 2 | 3,088 | 6.7% |
| 3-9 | 6,360 | 13.9% |
| 10 to 19 | 5,557 | 12.1% |
| 20+ Units | 14,969 | 32.7% |
| Mobile Home | 70 | 0.2% |
| Boat; RV; Van; etc. | 0 | 0.0% |
| Total | 45,763 | 100.0% |
Copyright © 2005, Tactician Corp and/or its suppliers. All Rights Reserved
| * Risk Indices are '100' based. A Risk Index value of 100 for a particular risk indicates that, for the area, the relative probability of the risk is consistent with the average probability of that risk across the US. Accordingly, an index value of 200 indicates that the relative probability of the risk is twice the national average, while an index value of 50 indicates that the relative probability of the risk is half the national average. |
| Internet Marketing Solutions provided by: | Data Provided by: |
|
|
![]() |