MOSAIC Comparative Adult Population Segment (2007)Dallas |
| Analysis Level: Block Groups | 3/27/2008 |
| Adult Population Groups (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 14,714 | 9.8% | 12.2% | 80.16 |
| Upscale America | 9,263 | 6.2% | 11.0% | 56.34 |
| Small-town Contentment | 896 | 0.6% | 11.9% | 5.04 |
| Blue-collar Backbone | 7,163 | 4.8% | 6.3% | 76.15 |
| American Diversity | 1,952 | 1.3% | 9.3% | 13.95 |
| Metro Fringe | 3 | 0.0% | 10.9% | 0.02 |
| Remote America | 0 | 0.0% | 6.1% | 0.00 |
| Aspiring Contemporaries | 57,559 | 38.4% | 7.8% | 492.17 |
| Rural Villages and Farms | 0 | 0.0% | 10.2% | 0.00 |
| Struggling Societies | 44,863 | 29.9% | 6.5% | 462.44 |
| Urban Essence | 7,625 | 5.1% | 6.4% | 79.64 |
| Varying Lifestyles | 5,939 | 4.0% | 1.6% | 254.33 |
| Total | 149,977 | 100.0% | 100.0% | |
| Affluent Suburbia Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| America’s Wealthiest | 6,059 | 41.2% | 8.2% | 500.46 |
| Dream Weavers | 5,668 | 38.5% | 11.1% | 345.58 |
| White-collar Suburbia | 0 | 0.0% | 11.2% | 0.00 |
| Upscale Suburbanites | 2,425 | 16.5% | 9.2% | 178.35 |
| Enterprising Couples | 0 | 0.0% | 18.7% | 0.00 |
| Small-town Success | 561 | 3.8% | 16.4% | 23.30 |
| New Suburbia Families | 0 | 0.0% | 25.2% | 0.00 |
| Total | 14,714 | 100.0% | 100.0% | |
| Upscale America Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Status-conscious Consumers | 0 | 0.0% | 17.7% | 0.00 |
| Affluent Urban Professionals | 9,263 | 100.0% | 11.9% | 841.07 |
| Urban Commuter Families | 0 | 0.0% | 13.7% | 0.00 |
| Solid Suburban Life | 0 | 0.0% | 16.1% | 0.00 |
| Second-generation Success | 0 | 0.0% | 19.9% | 0.00 |
| Successful Urban Sprawl | 0 | 0.0% | 20.8% | 0.00 |
| Total | 9,263 | 100.0% | 100.0% | |
| Small-town Contentment Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Second City Homebodies | 896 | 100.0% | 16.2% | 617.25 |
| Prime Middle America | 0 | 0.0% | 15.3% | 0.00 |
| Urban Optimists | 0 | 0.0% | 28.9% | 0.00 |
| Family Convenience | 0 | 0.0% | 13.2% | 0.00 |
| Mid-market Enterprise | 0 | 0.0% | 26.4% | 0.00 |
| Total | 896 | 100.0% | 100.0% | |
| Blue-collar Backbone Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Adult Population D01 Nuevo Hispanic Families | 2,768 | 38.6% | 22.0% | 175.87 |
| Adult Population D02 Working Rural Suburbia | 0 | 0.0% | 26.8% | 0.00 |
| Adult Population D03 Lower-income Essentials | 0 | 0.0% | 19.3% | 0.00 |
| Adult Population D04 Small-town Endeavors | 4,395 | 61.4% | 31.8% | 192.69 |
| Total | 7,163 | 100.0% | 100.0% | |
| American Diversity Adult Population | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Ethnic Urban Mix | 0 | 0.0% | 14.1% | 0.00 |
| Urban Blues | 861 | 44.1% | 17.2% | 255.71 |
| Professional Urbanites | 1,091 | 55.9% | 14.9% | 375.68 |
| Urban Advantage | 0 | 0.0% | 15.4% | 0.00 |
| American Great Outdoors | 0 | 0.0% | 30.4% | 0.00 |
| Mature America | 0 | 0.0% | 8.0% | 0.00 |
| Total | 1,952 | 100.0% | 100.0% | |
| Metro Fringe Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Steadfast Conservative | 0 | 0.0% | 19.6% | 0.00 |
| Moderate Conventionalists | 0 | 0.0% | 28.3% | 0.00 |
| Southern Blues | 0 | 0.0% | 26.6% | 0.00 |
| Urban Grit | 3 | 100.0% | 14.1% | 707.79 |
| Grass-roots Living | 0 | 0.0% | 11.3% | 0.00 |
| Total | 3 | 100.0% | 100.0% | |
| Remote America Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Hardy Rural Families | 0 | 0.0% | 38.1% | 0.00 |
| Rural Southern Living | 0 | 0.0% | 20.0% | 0.00 |
| Coal and Crops | 0 | 0.0% | 36.5% | 0.00 |
| Native Americana | 0 | 0.0% | 5.4% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Aspiring Contemporaries Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Young Cosmopolitans | 48,606 | 84.4% | 37.7% | 224.28 |
| Minority Metro Communities | 0 | 0.0% | 10.4% | 0.00 |
| Stable Careers | 8,952 | 15.6% | 24.3% | 64.05 |
| Aspiring Hispania | 0 | 0.0% | 27.7% | 0.00 |
| Total | 57,559 | 100.0% | 100.0% | |
| Rural Villages and Farms Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Industrious Country Living | 0 | 0.0% | 30.8% | 0.00 |
| America's Farmlands | 0 | 0.0% | 15.9% | 0.00 |
| Comfy Country Living | 0 | 0.0% | 20.9% | 0.00 |
| Small-town Connections | 0 | 0.0% | 18.4% | 0.00 |
| Hinterland Families | 0 | 0.0% | 13.9% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Struggling Societies Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Rugged Southern Style | 0 | 0.0% | 17.7% | 0.00 |
| Latino Nuevo | 38,785 | 86.5% | 33.9% | 254.95 |
| Struggling City Centers | 203 | 0.5% | 23.3% | 1.94 |
| College Town Communities | 3,971 | 8.9% | 10.4% | 84.80 |
| New Beginnings | 1,905 | 4.2% | 14.7% | 28.88 |
| Total | 44,863 | 100.0% | 100.0% | |
| Urban Essence Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Unattached Multicultures | 0 | 0.0% | 10.0% | 0.00 |
| Academic Necessities | 1,553 | 20.4% | 9.2% | 222.14 |
| African-American Neighborhoods | 0 | 0.0% | 17.5% | 0.00 |
| Urban Diversity | 2,908 | 38.1% | 31.7% | 120.49 |
| New Generation Activists | 432 | 5.7% | 18.6% | 30.48 |
| Getting By | 2,732 | 35.8% | 13.2% | 271.77 |
| Total | 7,625 | 100.0% | 100.0% | |
| Varying Lifestyles Adult Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Military Family Life | 0 | 0.0% | 18.1% | 0.00 |
| Major University Towns | 2,443 | 41.1% | 42.5% | 96.80 |
| Gray Perspectives | 3,496 | 58.9% | 39.4% | 149.29 |
| Total | 5,939 | 100.0% | 100.0% | |
| Adult Male Population Groups (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 7,183 | 8.7% | 12.4% | 70.71 |
| Upscale America | 4,248 | 5.2% | 11.0% | 46.94 |
| Small-town Contentment | 406 | 0.5% | 11.9% | 4.16 |
| Blue-collar Backbone | 4,274 | 5.2% | 6.2% | 84.05 |
| American Diversity | 925 | 1.1% | 9.1% | 12.43 |
| Metro Fringe | 2 | 0.0% | 10.8% | 0.02 |
| Remote America | 0 | 0.0% | 6.1% | 0.00 |
| Aspiring Contemporaries | 31,115 | 37.9% | 7.7% | 489.41 |
| Rural Villages and Farms | 0 | 0.0% | 10.3% | 0.00 |
| Struggling Societies | 27,062 | 32.9% | 6.4% | 512.84 |
| Urban Essence | 3,555 | 4.3% | 6.1% | 70.44 |
| Varying Lifestyles | 3,410 | 4.2% | 2.1% | 200.40 |
| Total | 82,179 | 100.0% | 100.0% | |
| Affluent Suburbia Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| America’s Wealthiest | 2,901 | 40.4% | 8.6% | 467.84 |
| Dream Weavers | 2,721 | 37.9% | 11.2% | 338.42 |
| White-collar Suburbia | 0 | 0.0% | 11.2% | 0.00 |
| Upscale Suburbanites | 1,297 | 18.1% | 8.9% | 203.31 |
| Enterprising Couples | 0 | 0.0% | 18.4% | 0.00 |
| Small-town Success | 265 | 3.7% | 16.4% | 22.50 |
| New Suburbia Families | 0 | 0.0% | 25.3% | 0.00 |
| Total | 7,183 | 100.0% | 100.0% | |
| Upscale America Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Status-conscious Consumers | 0 | 0.0% | 17.5% | 0.00 |
| Affluent Urban Professionals | 4,248 | 100.0% | 11.7% | 856.34 |
| Urban Commuter Families | 0 | 0.0% | 13.5% | 0.00 |
| Solid Suburban Life | 0 | 0.0% | 16.6% | 0.00 |
| Second-generation Success | 0 | 0.0% | 20.0% | 0.00 |
| Successful Urban Sprawl | 0 | 0.0% | 20.7% | 0.00 |
| Total | 4,248 | 100.0% | 100.0% | |
| Small-town Contentment Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Second City Homebodies | 406 | 100.0% | 16.0% | 625.78 |
| Prime Middle America | 0 | 0.0% | 15.7% | 0.00 |
| Urban Optimists | 0 | 0.0% | 28.5% | 0.00 |
| Family Convenience | 0 | 0.0% | 13.7% | 0.00 |
| Mid-market Enterprise | 0 | 0.0% | 26.2% | 0.00 |
| Total | 406 | 100.0% | 100.0% | |
| Blue-collar Backbone Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Adult Male D01 Nuevo Hispanic Families | 1,565 | 36.6% | 23.0% | 159.30 |
| Adult Male D02 Working Rural Suburbia | 0 | 0.0% | 26.4% | 0.00 |
| Adult Male D03 Lower-income Essentials | 0 | 0.0% | 19.1% | 0.00 |
| Adult Male D04 Small-town Endeavors | 2,709 | 63.4% | 31.4% | 201.60 |
| Total | 4,274 | 100.0% | 100.0% | |
| American Diversity Adult Male Population | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Ethnic Urban Mix | 0 | 0.0% | 14.4% | 0.00 |
| Urban Blues | 470 | 50.9% | 17.9% | 283.66 |
| Professional Urbanites | 454 | 49.1% | 14.9% | 330.20 |
| Urban Advantage | 0 | 0.0% | 15.3% | 0.00 |
| American Great Outdoors | 0 | 0.0% | 30.6% | 0.00 |
| Mature America | 0 | 0.0% | 6.9% | 0.00 |
| Total | 925 | 100.0% | 100.0% | |
| Metro Fringe Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Steadfast Conservative | 0 | 0.0% | 19.6% | 0.00 |
| Moderate Conventionalists | 0 | 0.0% | 28.1% | 0.00 |
| Southern Blues | 0 | 0.0% | 26.7% | 0.00 |
| Urban Grit | 2 | 100.0% | 13.9% | 720.80 |
| Grass-roots Living | 0 | 0.0% | 11.8% | 0.00 |
| Total | 2 | 100.0% | 100.0% | |
| Remote America Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Hardy Rural Families | 0 | 0.0% | 38.7% | 0.00 |
| Rural Southern Living | 0 | 0.0% | 20.0% | 0.00 |
| Coal and Crops | 0 | 0.0% | 36.0% | 0.00 |
| Native Americana | 0 | 0.0% | 5.3% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Aspiring Contemporaries Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Young Cosmopolitans | 26,551 | 85.3% | 38.2% | 223.41 |
| Minority Metro Communities | 0 | 0.0% | 9.6% | 0.00 |
| Stable Careers | 4,564 | 14.7% | 23.9% | 61.33 |
| Aspiring Hispania | 0 | 0.0% | 28.3% | 0.00 |
| Total | 31,115 | 100.0% | 100.0% | |
| Rural Villages and Farms Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Industrious Country Living | 0 | 0.0% | 31.4% | 0.00 |
| America's Farmlands | 0 | 0.0% | 16.6% | 0.00 |
| Comfy Country Living | 0 | 0.0% | 20.2% | 0.00 |
| Small-town Connections | 0 | 0.0% | 17.8% | 0.00 |
| Hinterland Families | 0 | 0.0% | 14.1% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Struggling Societies Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Rugged Southern Style | 0 | 0.0% | 17.8% | 0.00 |
| Latino Nuevo | 23,753 | 87.8% | 35.5% | 247.22 |
| Struggling City Centers | 92 | 0.3% | 21.1% | 1.61 |
| College Town Communities | 2,343 | 8.7% | 11.6% | 74.51 |
| New Beginnings | 874 | 3.2% | 14.0% | 23.00 |
| Total | 27,062 | 100.0% | 100.0% | |
| Urban Essence Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Unattached Multicultures | 0 | 0.0% | 10.3% | 0.00 |
| Academic Necessities | 652 | 18.3% | 9.8% | 187.68 |
| African-American Neighborhoods | 0 | 0.0% | 16.4% | 0.00 |
| Urban Diversity | 1,472 | 41.4% | 32.6% | 127.11 |
| New Generation Activists | 251 | 7.1% | 19.3% | 36.54 |
| Getting By | 1,179 | 33.2% | 11.6% | 286.07 |
| Total | 3,555 | 100.0% | 100.0% | |
| Varying Lifestyles Adult Male Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Military Family Life | 0 | 0.0% | 19.2% | 0.00 |
| Major University Towns | 1,205 | 35.3% | 31.1% | 113.68 |
| Gray Perspectives | 2,205 | 64.7% | 49.7% | 130.03 |
| Total | 3,410 | 100.0% | 100.0% | |
| Adult Female Population Groups (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Affluent Suburbia | 7,531 | 11.1% | 12.1% | 91.63 |
| Upscale America | 5,015 | 7.4% | 10.9% | 67.77 |
| Small-town Contentment | 490 | 0.7% | 11.8% | 6.10 |
| Blue-collar Backbone | 2,890 | 4.3% | 6.4% | 67.09 |
| American Diversity | 1,028 | 1.5% | 9.6% | 15.80 |
| Metro Fringe | 2 | 0.0% | 11.0% | 0.02 |
| Remote America | 0 | 0.0% | 6.0% | 0.00 |
| Aspiring Contemporaries | 26,443 | 39.0% | 7.9% | 496.46 |
| Rural Villages and Farms | 0 | 0.0% | 10.1% | 0.00 |
| Struggling Societies | 17,802 | 26.3% | 6.5% | 403.10 |
| Urban Essence | 4,070 | 6.0% | 6.6% | 90.75 |
| Varying Lifestyles | 2,529 | 3.7% | 1.1% | 349.00 |
| Total | 67,798 | 100.0% | 100.0% | |
| Affluent Suburbia Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| America’s Wealthiest | 3,159 | 41.9% | 7.8% | 535.12 |
| Dream Weavers | 2,948 | 39.1% | 11.1% | 352.50 |
| White-collar Suburbia | 0 | 0.0% | 11.2% | 0.00 |
| Upscale Suburbanites | 1,129 | 15.0% | 9.6% | 156.21 |
| Enterprising Couples | 0 | 0.0% | 18.9% | 0.00 |
| Small-town Success | 296 | 3.9% | 16.3% | 24.07 |
| New Suburbia Families | 0 | 0.0% | 25.0% | 0.00 |
| Total | 7,531 | 100.0% | 100.0% | |
| Upscale America Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Status-conscious Consumers | 0 | 0.0% | 17.9% | 0.00 |
| Affluent Urban Professionals | 5,015 | 100.0% | 12.1% | 826.93 |
| Urban Commuter Families | 0 | 0.0% | 13.8% | 0.00 |
| Solid Suburban Life | 0 | 0.0% | 15.7% | 0.00 |
| Second-generation Success | 0 | 0.0% | 19.8% | 0.00 |
| Successful Urban Sprawl | 0 | 0.0% | 20.8% | 0.00 |
| Total | 5,015 | 100.0% | 100.0% | |
| Small-town Contentment Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Second City Homebodies | 490 | 100.0% | 16.4% | 609.35 |
| Prime Middle America | 0 | 0.0% | 15.0% | 0.00 |
| Urban Optimists | 0 | 0.0% | 29.2% | 0.00 |
| Family Convenience | 0 | 0.0% | 12.7% | 0.00 |
| Mid-market Enterprise | 0 | 0.0% | 26.6% | 0.00 |
| Total | 490 | 100.0% | 100.0% | |
| Blue-collar Backbone Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Adult Female D01 Nuevo Hispanic Families | 1,204 | 41.7% | 21.0% | 197.98 |
| Adult Female D02 Working Rural Suburbia | 0 | 0.0% | 27.2% | 0.00 |
| Adult Female D03 Lower-income Essentials | 0 | 0.0% | 19.5% | 0.00 |
| Adult Female D04 Small-town Endeavors | 1,686 | 58.3% | 32.2% | 181.15 |
| Total | 2,890 | 100.0% | 100.0% | |
| American Diversity Adult Female Population | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Ethnic Urban Mix | 0 | 0.0% | 13.8% | 0.00 |
| Urban Blues | 391 | 38.0% | 16.6% | 228.58 |
| Professional Urbanites | 637 | 62.0% | 14.9% | 416.58 |
| Urban Advantage | 0 | 0.0% | 15.4% | 0.00 |
| American Great Outdoors | 0 | 0.0% | 30.3% | 0.00 |
| Mature America | 0 | 0.0% | 9.0% | 0.00 |
| Total | 1,028 | 100.0% | 100.0% | |
| Metro Fringe Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Steadfast Conservative | 0 | 0.0% | 19.7% | 0.00 |
| Moderate Conventionalists | 0 | 0.0% | 28.5% | 0.00 |
| Southern Blues | 0 | 0.0% | 26.5% | 0.00 |
| Urban Grit | 2 | 100.0% | 14.4% | 696.16 |
| Grass-roots Living | 0 | 0.0% | 10.9% | 0.00 |
| Total | 2 | 100.0% | 100.0% | |
| Remote America Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Hardy Rural Families | 0 | 0.0% | 37.7% | 0.00 |
| Rural Southern Living | 0 | 0.0% | 19.9% | 0.00 |
| Coal and Crops | 0 | 0.0% | 37.0% | 0.00 |
| Native Americana | 0 | 0.0% | 5.4% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Aspiring Contemporaries Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Young Cosmopolitans | 22,055 | 83.4% | 37.1% | 224.55 |
| Minority Metro Communities | 0 | 0.0% | 11.1% | 0.00 |
| Stable Careers | 4,388 | 16.6% | 24.6% | 67.39 |
| Aspiring Hispania | 0 | 0.0% | 27.1% | 0.00 |
| Total | 26,443 | 100.0% | 100.0% | |
| Rural Villages and Farms Adutl Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Industrious Country Living | 0 | 0.0% | 30.3% | 0.00 |
| America's Farmlands | 0 | 0.0% | 15.3% | 0.00 |
| Comfy Country Living | 0 | 0.0% | 21.7% | 0.00 |
| Small-town Connections | 0 | 0.0% | 18.9% | 0.00 |
| Hinterland Families | 0 | 0.0% | 13.8% | 0.00 |
| Total | 0 | 100.0% | 100.0% | |
| Struggling Societies Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Rugged Southern Style | 0 | 0.0% | 17.6% | 0.00 |
| Latino Nuevo | 15,032 | 84.4% | 32.4% | 260.50 |
| Struggling City Centers | 111 | 0.6% | 25.3% | 2.47 |
| College Town Communities | 1,628 | 9.1% | 9.3% | 98.02 |
| New Beginnings | 1,031 | 5.8% | 15.3% | 37.79 |
| Total | 17,802 | 100.0% | 100.0% | |
| Urban Essence Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Unattached Multicultures | 0 | 0.0% | 9.7% | 0.00 |
| Academic Necessities | 901 | 22.1% | 8.6% | 256.34 |
| African-American Neighborhoods | 0 | 0.0% | 18.4% | 0.00 |
| Urban Diversity | 1,436 | 35.3% | 30.8% | 114.42 |
| New Generation Activists | 180 | 4.4% | 17.9% | 24.76 |
| Getting By | 1,553 | 38.2% | 14.6% | 261.58 |
| Total | 4,070 | 100.0% | 100.0% | |
| Varying Lifestyles Adult Female Population (18+) | ||||
| TravelTime of 8 minutes | United States | Area | ||
| Description | Number | Percent | Percent | Index* |
| Military Family Life | 0 | 0.0% | 16.0% | 0.00 |
| Major University Towns | 1,238 | 49.0% | 63.5% | 77.09 |
| Gray Perspectives | 1,291 | 51.0% | 20.5% | 249.43 |
| Total | 2,529 | 100.0% | 100.0% | |
Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved
| For additional MOSAIC information please click here. |
| * Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average. |
| Internet Marketing Solutions provided by: | Data Provided by: |
|
|
![]() |