Simmons Consumer Behavior: Fast Food/Drive In Restaurants

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Fast Food Restaurants
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Visit Any (Adult Popn) 125,467 83.7% 86.8% 96.36
Visit - A and W (Adult Popn) 9,082 6.1% 7.1% 85.19
Visit - Arby's (Adult Popn) 19,834 13.2% 19.3% 68.63
Visit - Arthur Treacher's Fish and Chips (Adult Popn) 1,735 1.2% 1.8% 64.60
Visit - Blimpie (Adult Popn) 4,727 3.2% 3.7% 84.07
Visit - Bojangles (Adult Popn) 3,078 2.1% 2.7% 77.23
Visit - Boston Market (Adult Popn) 9,880 6.6% 6.4% 102.29
Visit - Burger King (Adult Popn) 51,241 34.2% 38.6% 88.59
Visit - Captain D's (Adult Popn) 5,265 3.5% 5.3% 65.79
Visit - Carl's Jr (Adult Popn) 10,936 7.3% 6.3% 115.54
Visit - Checker's (Adult Popn) 4,315 2.9% 4.0% 71.11
Visit - Chick-Fil-A (Adult Popn) 18,095 12.1% 10.6% 113.82
Visit - Church's Fried Chicken (Adult Popn) 11,205 7.5% 5.6% 133.44
Visit - Cici's Pizza (Adult Popn) 10,348 6.9% 5.2% 131.72
Visit - Dairy Queen (Adult Popn) 21,221 14.1% 17.9% 79.10
Visit - Del Taco (Adult Popn) 7,425 5.0% 4.2% 116.49
Visit - Domino's Pizza (Adult Popn) 22,238 14.8% 13.8% 107.76
Visit - Donato's Pizza (Adult Popn) 2,817 1.9% 2.2% 86.81
Visit - Dunkin' Donuts (Adult Popn) 15,211 10.1% 10.2% 99.36
Visit - El Pollo Loco (Adult Popn) 13,102 8.7% 3.6% 240.70
Visit - Fazoli's Italian (Adult Popn) 5,579 3.7% 3.5% 106.86
Visit - Godfather's Pizza (Adult Popn) 2,503 1.7% 2.0% 81.81
Visit - Hardee's (Adult Popn) 6,675 4.5% 9.1% 48.92
Visit - Hot 'N Now (Adult Popn) 1,714 1.1% 1.2% 92.38
Visit - Jack-In-The-Box (Adult Popn) 20,992 14.0% 9.5% 148.02
Visit - Kentucky Fried Chicken (KFC) (Adult Popn) 33,862 22.6% 29.4% 76.90
Visit - Krispy Kreme (Adult Popn) 12,649 8.4% 8.6% 98.43
Visit - Krystal (Adult Popn) 4,078 2.7% 3.2% 85.30
Visit - Lee's Famous Recipe Chicken (Adult Popn) 1,934 1.3% 1.8% 69.72
Visit - Little Caesar's (Adult Popn) 11,179 7.5% 6.5% 115.26
Visit - Long John Silver's (Adult Popn) 9,591 6.4% 8.4% 75.83
Visit - Mazzio's (Adult Popn) 3,570 2.4% 2.4% 97.88
Visit - McDonald's (Adult Popn) 79,798 53.2% 56.5% 94.16
Visit - Miami Subs (Adult Popn) 2,166 1.4% 1.7% 84.43
Visit - Panera Bread (Adult Popn) 12,515 8.3% 6.6% 125.54
Visit - Papa Gino's (Adult Popn) 2,436 1.6% 1.5% 110.69
Visit - Papa John's (Adult Popn) 12,865 8.6% 8.8% 96.96
Visit - Pizza Hut (Adult Popn) 30,476 20.3% 22.5% 90.14
Visit - Pizza Inn (Adult Popn) 3,132 2.1% 2.4% 85.50
Visit - Popeyes (Adult Popn) 13,665 9.1% 7.7% 118.38
Visit - Quiznos Sub (Adult Popn) 17,307 11.5% 10.7% 107.85
Visit - Rallys (Adult Popn) 4,512 3.0% 3.1% 95.84
Visit - Round Table Pizza (Adult Popn) 3,297 2.2% 2.5% 88.44
Visit - Rubio's (Adult Popn) 4,465 3.0% 2.4% 124.12
Visit - Sbarro (Adult Popn) 6,574 4.4% 3.6% 122.16
Visit - Schlotzsky's Deli (Adult Popn) 6,532 4.4% 4.2% 104.21
Visit - Shakey's (Adult Popn) 3,506 2.3% 1.8% 130.90
Visit - Sonic (Adult Popn) 16,071 10.7% 13.2% 81.00
Visit - Starbucks (Adult Popn) 24,306 16.2% 11.2% 144.46
Visit - Steak'N Shake (Adult Popn) 8,524 5.7% 6.4% 88.76
Visit - Subway (Adult Popn) 44,117 29.4% 30.6% 96.04
Visit - Taco Bell (Adult Popn) 41,027 27.4% 31.7% 86.22
Visit - Taco Time (Adult Popn) 3,836 2.6% 3.2% 78.98
Visit - Wendy's (Adult Popn) 45,449 30.3% 34.3% 88.33
Visit - Whataburger (Adult Popn) 12,140 8.1% 4.6% 174.29
Visit - White Castle (Adult Popn) 7,800 5.2% 5.5% 93.79
Visit - Wienerschnitzel (Adult Popn) 3,700 2.5% 2.6% 94.97
Visit - Other Fast Food Restaurants (Adult Popn) 33,286 22.2% 19.5% 113.55

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: