Simmons Consumer Behavior: Home Improvement

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Home Improvement- Interior/Exterior Painting
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Exterior Painting- House Painted Last Yr (Hhd) 5,980 7.3% 13.5% 54.20
Exterior Painting- Yourself Or Other HH Member Did Work (Hhd) 2,087 2.5% 6.2% 40.90
Exterior Painting- Professional Painter Or Other Person Did Work (Hhd) 2,139 2.6% 3.0% 88.13
Interior Painting- House Painted Last Yr (Hhd) 18,721 22.8% 29.7% 76.94
Interior Painting- Youself/Other HH Member Did Work (Hhd) 13,508 16.5% 22.9% 71.97
Interior Painting- Professional Painter/Other Person Did Work (Hhd) 4,744 5.8% 5.2% 110.75
Interior/Exterior Staining- Last Yr (Hhd) 2,687 3.3% 6.2% 53.06

Simmons Home Improvement- Home Improvements
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Last Yr- Wallpaper/Wall Coverings (Hhd) 3,953 4.8% 5.9% 81.57
Last Yr- Wall Paneling (Hhd) 1,752 2.1% 1.6% 132.81
Last Yr- Wall-to-Wall Carpeting (Hhd) 3,962 4.8% 5.9% 82.52
Last Yr- Room Size/Area Rugs (Hhd) 6,333 7.7% 9.1% 84.99
Last Yr- Vinyl Flooring- Tile (Hhd) 1,870 2.3% 3.7% 61.54
Last Yr- Vinyl Flooring- Sheet (Hhd) 2,191 2.7% 2.6% 102.13
Last Yr- Wood Flooring (Hhd) 2,567 3.1% 4.5% 69.83
Last Yr- Ceramic Tiles- Floor/Wall (Hhd) 4,281 5.2% 5.6% 93.31
Last Yr- Ceiling Tiles/Ceiling Panels (Hhd) 865 1.1% 1.1% 94.13
Last Yr- Kitchen Cabinets (Hhd) 2,475 3.0% 3.4% 88.06
Last Yr- Kitchen Counter Tops (Hhd) 2,830 3.5% 4.0% 86.71
Last Yr- Kitchen Sinks (Hhd) 2,609 3.2% 4.2% 76.21
Last Yr- Kitchen Faucets (Hhd) 4,824 5.9% 8.0% 73.20
Last Yr- Bathroom Faucets (Hhd) 4,739 5.8% 8.4% 69.16
Last Yr- Bathroom Sink/Vanity/Cabinet (Hhd) 3,165 3.9% 5.2% 74.05
Last Yr- Other Bathroom Plumbing (Hhd) 4,057 4.9% 6.6% 75.28
Last Yr- Hot Water Heater (Hhd) 3,201 3.9% 5.1% 76.46
Last Yr- Indoor Lighting Fixtures (Hhd) 5,544 6.8% 9.1% 74.29
Last Yr- Outdoor Lighting Fixtures (Hhd) 2,925 3.6% 5.8% 61.39
Last Yr- Attic Fans/Vents (Hhd) 1,287 1.6% 1.7% 89.95
Last Yr- Central Air Conditioning (Hhd) 2,279 2.8% 3.2% 87.20
Last Yr- Central Air Cleaning System (Hhd) 660 0.8% 0.6% 134.70
Last Yr- Central Heating- Gas/Oil (Hhd) 1,147 1.4% 1.7% 82.62
Last Yr- Thermal Windows (Hhd) 1,851 2.3% 2.2% 102.91
Last Yr- Vinyl Windows (Hhd) 1,773 2.2% 2.4% 89.43
Last Yr- Wood-Framed Windows (Hhd) 1,135 1.4% 1.0% 138.13
Last Yr- Skylights (Hhd) 1,177 1.4% 0.8% 188.36
Last Yr- Doors (Hhd) 3,032 3.7% 7.0% 52.86
Last Yr- Door Knobs/Locks (Hhd) 5,564 6.8% 11.1% 60.98
Last Yr- Weatherstripping (Hhd) 2,090 2.5% 4.3% 59.73
Last Yr- Insulation For Ceiling/Floor/Wall (Hhd) 1,830 2.2% 3.3% 67.51
Last Yr- Outdoor/Exterior Siding (Hhd) 1,069 1.3% 2.1% 61.34
Last Yr- Outdoor Deck/Porch/Patio (Hhd) 1,727 2.1% 3.5% 60.66
Last Yr- Storage Shed (Hhd) 1,539 1.9% 2.2% 86.67
Last Yr- Roofing (Hhd) 3,231 3.9% 5.4% 73.35
Last Yr- Garage Door (Hhd) 1,831 2.2% 3.1% 71.78
Last Yr- Automatic Garage Door Opener (Hhd) 2,372 2.9% 3.7% 77.40
Professional Exterminator/Pest Control- Use (Hhd) 13,642 16.6% 18.0% 92.36

Simmons Home Improvement- Home Improvement Expeditures
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Total Expenditures $5000 Or More (Hhd) 1,086 1.3% 2.1% 61.97
Total Expenditures $2000-$4999 (Hhd) 3,944 4.8% 7.2% 66.42
Total Expenditures $1000-$1999 (Hhd) 7,069 8.6% 10.0% 86.21
Total Expenditures $251-$999 (Hhd) 8,861 10.8% 14.3% 75.55
Total Expenditures Under $250 (Hhd) 4,511 5.5% 8.1% 68.30

Simmons Home Improvement- Interior/Exterior Remodeling
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Last Yr- Basement/Attic/Garage (Hhd) 1,298 1.6% 2.3% 67.88
Last Yr- Bathroom (Hhd) 2,952 3.6% 6.0% 59.83
Last Yr- Family Room/Den (Hhd) 1,714 2.1% 2.4% 87.16
Last Yr- Kitchen (Hhd) 2,763 3.4% 4.0% 84.81
Last Yr- Add A Bathroom (Hhd) 471 0.6% 0.7% 87.94
Last Yr- Add Other Room (Hhd) 688 0.8% 1.0% 85.87
Last Yr- Add A Garage (Hhd) 121 0.1% 0.6% 25.71
Last Yr- Other Remodeling (Hhd) 1,719 2.1% 4.5% 46.87
Last Yr- None (Hhd) 42,795 52.2% 48.6% 107.43
- Did In Last Yr (Hhd) 7,809 9.5% 13.9% 68.46
- Plan To Do Next Year (Hhd) 8,159 9.9% 14.3% 69.62

Simmons Home Improvement-Workshop Equipment
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Own (Hhd) 34,788 42.4% 59.5% 71.25
Rented Last Yr (Hhd) 3,317 4.0% 4.6% 88.86
Have Air Compressor (Hhd) 10,553 12.9% 23.5% 54.64
Have Band Saw (Hhd) 4,926 6.0% 10.0% 60.16
Have Bench/Table Circular Saw (Hhd) 9,321 11.4% 21.7% 52.49
Have Chain Saw (Hhd) 9,736 11.9% 26.7% 44.47
Have Electric Circular Saw (Hhd) 12,952 15.8% 30.7% 51.39
Have Electric Drill/Screwdriver (Hhd) 27,728 33.8% 50.0% 67.56
Have Electric Glue Gun (Hhd) 14,070 17.2% 26.7% 64.33
Have Electric Planer (Hhd) 2,527 3.1% 4.9% 62.80
Have Electric Rachet Wrench (Hhd) 3,035 3.7% 5.4% 68.12
Have Electric Router (Hhd) 6,546 8.0% 14.6% 54.48
Have Electric Sander (Hhd) 15,445 18.8% 30.8% 61.19
Have Other Electric Power Tools (Hhd) 13,823 16.9% 29.3% 57.50
Have Hand Tools (Non-Electric) (Hhd) 23,359 28.5% 40.0% 71.13
Have Jig/Saber Saw (Hhd) 10,470 12.8% 24.3% 52.58
Have Portable Generator (Hhd) 3,184 3.9% 7.8% 49.95
Have Portable Workbench (Hhd) 4,583 5.6% 9.6% 58.47
Have Radial/Arm Saw (Hhd) 3,817 4.7% 7.9% 58.71
Have Other Stationary Power Tools (Hhd) 5,731 7.0% 12.4% 56.56
Have Wallpaper Steamer/Stripper (Hhd) 1,231 1.5% 1.7% 88.53
Have Other (Hhd) 3,452 4.2% 7.9% 52.98

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: