Simmons Consumer Behavior: Media Quintiles

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Media- Cable TV
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Cable TV 1 (Highest) (Adult Popn) 29,605 19.7% 20.1% 98.12
Cable TV 2 (2nd Highest) (Adult Popn) 27,630 18.4% 20.1% 91.65
Cable TV 3 (Middle) (Adult Popn) 22,514 15.0% 19.7% 76.31
Cable TV 4 (2nd Lowest) (Adult Popn) 28,323 18.9% 19.9% 95.08
Cable TV 5 (Lowest) (Adult Popn) 41,902 27.9% 20.2% 138.01

Simmons Media- Magazine
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Magazine 1 (Highest) (Adult Popn) 34,160 22.8% 20.1% 113.49
Magazine 2 (2nd Highest) (Adult Popn) 28,632 19.1% 20.0% 95.32
Magazine 3 (Middle) (Adult Popn) 24,583 16.4% 20.0% 81.77
Magazine 4 (2nd Lowest) (Adult Popn) 27,047 18.0% 20.0% 89.95
Magazine 5 (Lowest) (Adult Popn) 35,568 23.7% 19.8% 119.74

Simmons Media- Newspaper
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Newspaper (Weekday/Weekend) 1 (Highest) (Adult Popn) 27,871 18.6% 20.2% 92.20
Newspaper (Weekday/Weekend) 2 (2nd Highest) (Adult Popn) 25,170 16.8% 20.0% 84.00
Newspaper (Weekday/Weekend) 3 (Middle) (Adult Popn) 27,114 18.1% 19.8% 91.16
Newspaper (Weekday/Weekend) 4 (2nd Lowest) (Adult Popn) 34,347 22.9% 20.2% 113.40
Newspaper (Weekday/Weekend) 5 (Lowest) (Adult Popn) 35,491 23.7% 19.8% 119.30

Simmons Media- Radio
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Radio Drive Time 1 (Highest) (Adult Popn) 27,680 18.5% 20.0% 92.34
Radio Drive Time 2 (2nd Highest) (Adult Popn) 30,546 20.4% 19.9% 102.56
Radio Drive Time 3 (Middle) (Adult Popn) 30,109 20.1% 20.0% 100.59
Radio Drive Time 4 (2nd Lowest) (Adult Popn) 30,083 20.1% 20.1% 99.75
Radio Drive Time 5 (Lowest) (Adult Popn) 31,535 21.0% 20.1% 104.70
Radio All Day 1 (Highest) (Adult Popn) 31,356 20.9% 19.9% 104.87
Radio All Day 2 (2nd Highest) (Adult Popn) 28,897 19.3% 20.1% 95.82
Radio All Day 3 (Middle) (Adult Popn) 28,669 19.1% 19.8% 96.35
Radio All Day 4 (2nd Lowest) (Adult Popn) 28,373 18.9% 19.9% 94.98
Radio All Day 5 (Lowest) (Adult Popn) 32,669 21.8% 20.2% 107.84

Simmons Media- Television
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
TV Prime Time 1 (Highest) (Adult Popn) 31,091 20.7% 20.0% 103.70
TV Prime Time 2 (2nd Highest) (Adult Popn) 28,943 19.3% 19.7% 97.92
TV Prime Time 3 (Middle) (Adult Popn) 30,284 20.2% 20.0% 101.16
TV Prime Time 4 (2nd Lowest) (Adult Popn) 30,037 20.0% 20.0% 100.09
TV Prime Time 5 (Lowest) (Adult Popn) 29,613 19.7% 20.3% 97.10
TV Early/Late Fringe 1 (Highest) (Adult Popn) 28,103 18.7% 19.9% 94.14
TV Early/Late Fringe 2 (2nd Highest) (Adult Popn) 27,430 18.3% 19.9% 92.02
TV Early/Late Fringe 3 (Middle) (Adult Popn) 27,688 18.5% 19.8% 93.20
TV Early/Late Fringe 4 (2nd Lowest) (Adult Popn) 34,223 22.8% 20.2% 112.75
TV Early/Late Fringe 5 (Lowest) (Adult Popn) 32,554 21.7% 20.2% 107.58
TV All Day 1 (Highest) (Adult Popn) 29,413 19.6% 19.9% 98.74
TV All Day 2 (2nd Highest) (Adult Popn) 28,637 19.1% 19.8% 96.23
TV All Day 3 (Middle) (Adult Popn) 27,632 18.4% 19.9% 92.63
TV All Day 4 (2nd Lowest) (Adult Popn) 28,381 18.9% 20.1% 94.32
TV All Day 5 (Lowest) (Adult Popn) 35,938 24.0% 20.3% 117.80

Simmons Media- Yellow Pages
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Yellow Pages 1 (Highest) (Adult Popn) 25,324 16.9% 19.7% 85.52
Yellow Pages 2 (2nd Highest) (Adult Popn) 29,637 19.8% 20.0% 98.92
Yellow Pages 3 (Middle) (Adult Popn) 26,450 17.6% 19.9% 88.54
Yellow Pages 4 (2nd Lowest) (Adult Popn) 29,046 19.4% 20.2% 95.93
Yellow Pages 5 (Lowest) (Adult Popn) 39,535 26.4% 20.2% 130.63

Simmons Media- Outdoor
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Outdoor 1 (Highest) (Adult Popn) 29,632 19.8% 19.8% 99.62
Outdoor 2 (2nd Highest) (Adult Popn) 29,166 19.4% 20.0% 97.40
Outdoor 3 (Middle) (Adult Popn) 26,784 17.9% 19.7% 90.68
Outdoor 4 (2nd Lowest) (Adult Popn) 29,977 20.0% 19.9% 100.31
Outdoor 5 (Lowest) (Adult Popn) 34,427 23.0% 20.6% 111.54

Simmons Media- Internet
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Internet At Home (Internet Active) 1 (Highest) (Adult Popn) 23,493 15.7% 11.1% 140.97
Internet At Home (Internet Active) 2 (2nd Highest) (Adult Popn) 14,098 9.4% 10.9% 86.02
Internet At Home (Internet Active) 3 (Middle) (Adult Popn) 13,542 9.0% 10.8% 83.75
Internet At Home (Internet Active) 4 (2nd Lowest) (Adult Popn) 13,994 9.3% 10.7% 87.11
Internet At Home (Internet Active) 5 (Lowest) (Adult Popn) 17,880 11.9% 11.1% 107.28
Internet At Work (Internet Active) 1 (Highest) (Adult Popn) 11,953 8.0% 5.8% 136.79
Internet At Work (Internet Active) 2 (2nd Highest) (Adult Popn) 8,674 5.8% 5.7% 100.60
Internet At Work (Internet Active) 3 (Middle) (Adult Popn) 9,259 6.2% 5.8% 107.37
Internet At Work (Internet Active) 4 (2nd Lowest) (Adult Popn) 8,464 5.6% 5.6% 100.60
Internet At Work (Internet Active) 5 (Lowest) (Adult Popn) 12,005 8.0% 6.0% 134.07
Internet Home/Work (Internet Active) 1 (Highest) (Adult Popn) 23,818 15.9% 12.2% 130.36
Internet Home/Work (Internet Active) 2 (2nd Highest) (Adult Popn) 19,225 12.8% 12.1% 106.34
Internet Home/Work (Internet Active) 3 (Middle) (Adult Popn) 14,879 9.9% 11.9% 83.10
Internet Home/Work (Internet Active) 4 (2nd Lowest) (Adult Popn) 14,965 10.0% 11.7% 84.97
Internet Home/Work (Internet Active) 5 (Lowest) (Adult Popn) 19,026 12.7% 12.2% 103.68

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: