Simmons Consumer Behavior: Medical

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Medical Ailments - Household
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Households (2007)Percent of Households (2007)Index*
Children's Cough/Cold Products (Non-Prescription)- HH Use (Hhd) 12,528 15.3% 16.6% 92.24
Children's Fever Reducer/Pain Reliver (Non-Prescription)- HH Use (Hhd) 13,990 17.1% 17.7% 96.61

Simmons Medical Ailments - Adult Population
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Acid Reflux Disease (GERD) (Adult Popn) 17,532 11.7% 13.1% 88.97
ADD/ADHD (Adult Popn) 1,664 1.1% 1.0% 116.52
Anxiety (Adult Popn) 9,586 6.4% 7.1% 90.61
Arthritis (Osteoarthritis) (Adult Popn) 14,346 9.6% 10.7% 89.78
Arthritis (Rheumatoid Arthritis) (Adult Popn) 8,463 5.6% 5.5% 101.93
Any Arthritis (Adult Popn) 19,680 13.1% 15.0% 87.34
Asthma (Adult Popn) 8,488 5.7% 6.6% 86.36
Athelete's Foot (Adult Popn) 5,347 3.6% 4.1% 86.93
Backache (Adult Popn) 28,260 18.8% 20.0% 94.18
Chronic Bronchitis (Adult Popn) 3,015 2.0% 2.7% 74.30
Chronic Pain (Adult Popn) 6,206 4.1% 4.8% 85.46
Constipation (Chronic) (Adult Popn) 5,647 3.8% 3.2% 116.04
COPD (Chronic Obstructive Pulmonary Disease) (Adult Popn) 2,177 1.5% 1.3% 108.15
Depression (Adult Popn) 15,077 10.1% 9.5% 105.28
Diabetes (Adult Popn) 9,384 6.3% 7.4% 84.12
Eczema/Psoriasis (Adult Popn) 4,971 3.3% 2.9% 113.14
Emphysema (Adult Popn) 1,337 0.9% 1.2% 75.58
Flu (Adult Popn) 19,538 13.0% 9.5% 136.62
Gas (Adult Popn) 12,729 8.5% 9.0% 93.87
Genital Herpes (Adult Popn) 804 0.5% 0.5% 99.66
Heart Attack/Stroke (Adult Popn) 1,436 1.0% 1.5% 64.40
Heart Disease/Congestive Heart Failure (Adult Popn) 3,399 2.3% 3.0% 76.03
Heartburn (Adult Popn) 13,673 9.1% 11.2% 81.68
Hemorrhoids (Adult Popn) 5,854 3.9% 4.3% 90.68
Hepatitis C (Adult Popn) 646 0.4% 0.4% 112.88
Hiatal Hernia (Adult Popn) 1,962 1.3% 1.7% 74.78
High Cholesterol (Adult Popn) 17,292 11.5% 16.1% 71.51
Hypertension/High Blood Pressure (Adult Popn) 21,527 14.4% 17.8% 80.72
Impotence/Loss Of Libido (Adult Popn) 1,914 1.3% 1.9% 67.22
Indigestion (Adult Popn) 7,566 5.0% 6.6% 76.39
Insomnia/Sleep Disorder (Adult Popn) 11,052 7.4% 6.4% 114.41
Irritable Bowel Syndrome (Adult Popn) 3,755 2.5% 3.3% 75.29
Migraine Headache (Adult Popn) 10,150 6.8% 7.3% 93.22
Nail Fungus (Adult Popn) 7,898 5.3% 5.0% 105.92
Nasal Allergies/Hay Fever (Adult Popn) 11,955 8.0% 10.3% 77.04
Overactive Bladder (Adult Popn) 5,025 3.4% 3.3% 101.87
Overweight (30 Pounds Or More) (Adult Popn) 16,881 11.3% 13.0% 86.37
Osteoporosis (Adult Popn) 4,377 2.9% 3.3% 88.94
Stomach Ulcers (Adult Popn) 2,376 1.6% 1.5% 108.15
Urinary Tract Infection (UTI) (Adult Popn) 6,374 4.2% 3.6% 118.43
None Of These (Adult Popn) 29,894 19.9% 20.9% 95.28
Any Ailment (Adult Popn) 96,272 64.2% 66.4% 96.63

Simmons Medical Doctors Consulted
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Acupuncturist (Adult Popn) 3,001 2.0% 1.0% 198.22
Allergist (Adult Popn) 4,247 2.8% 2.6% 107.08
Alternative Health Practitioner (Adult Popn) 2,877 1.9% 1.3% 152.30
Cardiologist (Adult Popn) 7,585 5.1% 6.6% 76.56
Chiropractor (Adult Popn) 7,875 5.3% 7.3% 72.08
Dentist (Adult Popn) 49,467 33.0% 30.3% 109.00
Dermatologist (Adult Popn) 10,924 7.3% 5.9% 124.22
Ear Nose and Throat (Adult Popn) 7,650 5.1% 5.1% 99.50
Eye Doctor (Adult Popn) 31,579 21.1% 20.8% 101.13
Gastroenterologist (Adult Popn) 5,491 3.7% 4.0% 91.16
General/Family Practitioner (Adult Popn) 52,924 35.3% 39.7% 88.94
Internist (Adult Popn) 13,346 8.9% 7.5% 119.01
Nurse Practitioner (Adult Popn) 5,394 3.6% 4.7% 76.13
OB/GYN (Adult Popn) 18,965 12.6% 11.4% 110.95
Osteopath (Adult Popn) 1,537 1.0% 0.7% 141.28
Pediatrician (Adult Popn) 3,167 2.1% 1.6% 131.20
Pharmacist (Adult Popn) 14,481 9.7% 11.3% 85.12
Physical Therapist (Adult Popn) 5,649 3.8% 4.2% 88.70
Podiatrist (Adult Popn) 5,064 3.4% 3.6% 93.58

Simmons Other Medical
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Ailments- Taking Care Of Someone With Alzheimer's Disease (Adult Popn) 1,986 1.3% 1.6% 84.22
Ailments- Taking Care Of Someone With ADD/ADHD (Adult Popn) 2,380 1.6% 1.8% 87.69
Ailments- Taking Care Of Someone With Cancer (Adult Popn) 1,828 1.2% 1.8% 69.31

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: