Simmons Consumer Behavior: Sports

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Watch TV Sports
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Occasionally Watch Cart Racing (Adult Popn) 2,280 1.5% 1.9% 81.64
Frequently Watch Cart Racing (Adult Popn) 647 0.4% 0.7% 64.01
Occasionally Watch NASCAR Racing (Adult Popn) 5,866 3.9% 6.3% 62.23
Frequently Watch NASCAR Racing (Adult Popn) 6,879 4.6% 8.1% 56.75
Occasionally Watch Indy Racing (Adult Popn) 5,548 3.7% 5.0% 74.29
Frequently Watch Indy Racing (Adult Popn) 1,990 1.3% 1.9% 70.94
Occasionally Watch NASCAR Nextel Cup Series (Adult Popn) 5,089 3.4% 5.2% 65.29
Frequently Watch NASCAR Nextel Cup Series (Adult Popn) 5,647 3.8% 7.3% 51.26
Occasionally Watch NASCAR Busch Series (Adult Popn) 4,966 3.3% 5.0% 66.24
Frequently Watch NASCAR Busch Series (Adult Popn) 3,984 2.7% 4.7% 56.55
Occasionally Watch NASCAR Craftsman Truck Series (Adult Popn) 2,715 1.8% 2.2% 82.32
Frequently Watch NASCAR Craftsman Truck Series (Adult Popn) 1,989 1.3% 1.9% 68.99
Occasionally Watch Arenacross (Adult Popn) 1,456 1.0% 1.1% 87.88
Frequently Watch Arenacross (Adult Popn) 212 0.1% 0.4% 36.42
Occasionally Watch Supercross (Adult Popn) 2,502 1.7% 1.8% 91.75
Frequently Watch Supercross (Adult Popn) 340 0.2% 0.6% 38.00
Occasionally Watch Open Wheel Racing (Adult Popn) 1,085 0.7% 1.3% 56.88
Frequently Watch Open Wheel Racing (Adult Popn) 1,005 0.7% 0.7% 100.49
Occasionally Watch College Baseball (Adult Popn) 7,010 4.7% 4.9% 95.31
Frequently Watch College Baseball (Adult Popn) 3,816 2.5% 2.3% 110.08
Occasionally Watch MLB Baseball Reg Season (Adult Popn) 11,873 7.9% 9.8% 81.16
Frequently Watch MLB Baseball Reg Season (Adult Popn) 16,675 11.1% 11.2% 99.65
Occasionally Watch MLB Baseball Post Season (Adult Popn) 6,935 4.6% 5.6% 83.31
Frequently Watch MLB Baseball Post Season (Adult Popn) 15,897 10.6% 11.4% 93.11
Occasionally Watch College Basketball Reg Season (Adult Popn) 12,750 8.5% 9.3% 91.31
Frequently Watch College Basketball Reg Season (Adult Popn) 12,627 8.4% 8.0% 105.62
Occasionally Watch College Basketball Post Season (Adult Popn) 7,129 4.8% 5.5% 86.81
Frequently Watch College Basketball Post Season (Adult Popn) 13,801 9.2% 8.9% 103.63
Occasionally Watch NBA Basketball Reg Season (Adult Popn) 17,928 12.0% 10.7% 111.28
Frequently Watch NBA Basketball Reg Season (Adult Popn) 11,544 7.7% 6.9% 111.27
Occasionally Watch NBA Basketball Post Season (Adult Popn) 12,460 8.3% 6.8% 121.39
Frequently Watch NBA Basketball Post Season (Adult Popn) 11,602 7.7% 7.1% 109.69
Occasionally Watch WNBA Basketball Reg Season (Adult Popn) 6,343 4.2% 3.2% 132.88
Frequently Watch WNBA Basketball Reg Season (Adult Popn) 1,784 1.2% 1.3% 90.93
Occasionally Watch WNBA Basketball Post Season (Adult Popn) 4,002 2.7% 2.1% 126.10
Frequently Watch WNBA Basketball Post Season (Adult Popn) 1,871 1.2% 1.2% 105.47
Occasionally Watch Bowling (Adult Popn) 5,424 3.6% 6.5% 55.70
Frequently Watch Bowling (Adult Popn) 3,858 2.6% 1.4% 184.08
Occasionally Watch Boxing (Adult Popn) 15,621 10.4% 9.4% 111.08
Frequently Watch Boxing (Adult Popn) 7,330 4.9% 4.3% 114.03
Occasionally Watch Arena Football (Adult Popn) 4,387 2.9% 3.6% 81.16
Frequently Watch Arena Football (Adult Popn) 2,345 1.6% 1.0% 154.64
Occasionally Watch College Football Reg Season (Adult Popn) 11,656 7.8% 9.6% 80.92
Frequently Watch College Football Reg Season (Adult Popn) 17,169 11.4% 11.8% 96.85
Occasionally Watch College Football Post Season (Adult Popn) 6,593 4.4% 5.5% 80.15
Frequently Watch College Football Post Season (Adult Popn) 13,737 9.2% 9.9% 92.23
Occasionally Watch NFL Football Reg Season (Adult Popn) 17,719 11.8% 12.8% 92.49
Frequently Watch NFL Football Reg Season (Adult Popn) 28,151 18.8% 22.8% 82.38
Occasionally Watch NFL Football Post Season (Adult Popn) 9,943 6.6% 7.3% 90.46
Frequently Watch NFL Football Post Season (Adult Popn) 23,490 15.7% 18.8% 83.24
Occasionally Watch Fishing (Adult Popn) 4,790 3.2% 5.0% 63.28
Frequently Watch Fishing (Adult Popn) 2,344 1.6% 2.7% 57.33
Occasionally Watch PGA (Adult Popn) 8,013 5.3% 6.3% 85.34
Frequently Watch PGA (Adult Popn) 7,746 5.2% 5.4% 95.83
Occasionally Watch LPGA (Adult Popn) 3,282 2.2% 2.6% 84.19
Frequently Watch LPGA (Adult Popn) 2,152 1.4% 1.6% 90.15
Occasionally Watch Champions Tour (Adult Popn) 2,657 1.8% 1.6% 112.42
Frequently Watch Champions Tour (Adult Popn) 1,176 0.8% 1.2% 65.48
Occasionally Watch Horse Racing (Adult Popn) 9,307 6.2% 6.9% 90.04
Frequently Watch Horse Racing (Adult Popn) 3,152 2.1% 2.5% 82.56
Occasionally Watch NHL Hockey Reg Season (Adult Popn) 5,288 3.5% 3.9% 90.46
Frequently Watch NHL Hockey Reg Season (Adult Popn) 3,311 2.2% 2.8% 78.58
Occasionally Watch NHL Hockey Post Season (Adult Popn) 3,120 2.1% 2.3% 89.57
Frequently Watch NHL Hockey Post Season (Adult Popn) 3,096 2.1% 2.8% 74.59
Occasionally Watch Monster Truck Racing (Adult Popn) 2,926 2.0% 3.2% 60.18
Frequently Watch Monster Truck Racing (Adult Popn) 700 0.5% 0.9% 53.31
Occasionally Watch Tractor and Truck Pulling (Adult Popn) 2,970 2.0% 3.5% 57.16
Frequently Watch Tractor and Truck Pulling (Adult Popn) 442 0.3% 0.7% 40.54
Occasionally Watch Rodeo (Adult Popn) 7,802 5.2% 6.7% 77.99
Frequently Watch Rodeo (Adult Popn) 1,098 0.7% 1.8% 40.14
Occasionally Watch Skiing (Adult Popn) 8,792 5.9% 4.9% 119.22
Frequently Watch Skiing (Adult Popn) 983 0.7% 0.7% 89.44
Occasionally Watch MLS Soccer (Adult Popn) 6,397 4.3% 2.5% 173.29
Frequently Watch MLS Soccer (Adult Popn) 2,502 1.7% 1.1% 151.95
Occasionally Watch World Cup Soccer (Adult Popn) 8,566 5.7% 4.0% 142.04
Frequently Watch World Cup Soccer (Adult Popn) 6,297 4.2% 2.8% 148.40
Occasionally Watch Other Soccer (Adult Popn) 4,798 3.2% 2.0% 163.63
Frequently Watch Other Soccer (Adult Popn) 3,527 2.4% 1.3% 177.50
Occasionally Watch Men's Tennis (Adult Popn) 13,946 9.3% 7.7% 121.05
Frequently Watch Men's Tennis (Adult Popn) 5,239 3.5% 3.2% 107.95
Occasionally Watch Women's Tennis (Adult Popn) 12,986 8.7% 7.4% 117.49
Frequently Watch Women's Tennis (Adult Popn) 6,718 4.5% 3.7% 120.99
Occasionally Watch Track and Field (Adult Popn) 5,445 3.6% 4.0% 91.15
Frequently Watch Track and Field (Adult Popn) 2,659 1.8% 1.7% 102.29
Occasionally Watch Volleyball (Adult Popn) 6,167 4.1% 4.0% 101.61
Frequently Watch Volleyball (Adult Popn) 1,744 1.2% 0.9% 135.69
Occasionally Watch Weight Lifting (Adult Popn) 2,688 1.8% 2.2% 80.91
Frequently Watch Weight Lifting (Adult Popn) 1,497 1.0% 0.8% 129.53
Occasionally Watch WWE (Adult Popn) 3,740 2.5% 2.7% 91.53
Frequently Watch WWE (Adult Popn) 3,706 2.5% 2.6% 94.82
Occasionally Watch X-Games (Adult Popn) 4,882 3.3% 4.3% 75.11
Frequently Watch X-Games (Adult Popn) 1,703 1.1% 1.4% 84.03
Occasionally Watch Gravity Games (Adult Popn) 1,624 1.1% 1.3% 84.83
Frequently Watch Gravity Games (Adult Popn) 948 0.6% 0.6% 112.33
Occasionally Watch Figure Skating (Adult Popn) 12,635 8.4% 10.4% 80.93
Frequently Watch Figure Skating (Adult Popn) 10,308 6.9% 5.5% 124.20
Occasionally Watch National Dog Show (Adult Popn) 14,112 9.4% 9.6% 98.15
Frequently Watch National Dog Show (Adult Popn) 3,372 2.2% 2.9% 78.34
Occasionally Watch Summer Olympics (Adult Popn) 16,578 11.1% 12.5% 88.33
Frequently Watch Summer Olympics (Adult Popn) 23,302 15.5% 14.2% 109.08
Occasionally Watch Winter Olympics (Adult Popn) 15,087 10.1% 12.9% 78.24
Frequently Watch Winter Olympics (Adult Popn) 21,907 14.6% 14.4% 101.36

Simmons Sports Events on Radio
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
NASCAR (Adult Popn) 2,373 1.6% 2.1% 74.60
Indy Racing (Adult Popn) 683 0.5% 0.3% 147.35
NASCAR Busch Series (Adult Popn) 456 0.3% 0.6% 52.79
NASCAR Craftsman Truck Series (Adult Popn) 314 0.2% 0.3% 65.05
College Baseball (Adult Popn) 1,720 1.1% 0.8% 150.41
NASCAR Nextel Cup Series (Adult Popn) 2,141 1.4% 2.0% 69.80
MLB Baseball Reg Season (Adult Popn) 8,215 5.5% 5.3% 103.09
MLB Baseball Post Season (Adult Popn) 6,087 4.1% 3.5% 114.44
College Basketball Reg Season (Adult Popn) 4,783 3.2% 3.3% 97.95
College Basketball Post Season (Adult Popn) 3,448 2.3% 2.2% 102.65
NBA Basketball Reg Season (Adult Popn) 2,354 1.6% 1.7% 94.84
NBA Basketball Post Season (Adult Popn) 1,865 1.2% 1.4% 88.76
Boxing (Adult Popn) 723 0.5% 0.3% 177.15
College Football Reg Season (Adult Popn) 6,815 4.5% 4.4% 102.21
College Football Post Season (Adult Popn) 3,756 2.5% 2.3% 108.55
NFL Football Reg Season (Adult Popn) 7,585 5.1% 5.3% 95.41
NFL Football Post Season (Adult Popn) 5,220 3.5% 3.5% 100.46
NHL Hockey Reg Season (Adult Popn) 1,004 0.7% 1.0% 67.11
NHL Hockey Post Season (Adult Popn) 915 0.6% 0.7% 81.74
World Cup Soccer (Adult Popn) 1,288 0.9% 0.3% 280.70
Summer Olympics (Adult Popn) 670 0.4% 0.3% 156.67
Winter Olympics (Adult Popn) 696 0.5% 0.3% 162.75

Simmons Sports Events Attendance
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Attend Auto Racing Events (Adult Popn) 2,727 1.8% 2.7% 66.34
Attend Motocross Events (Adult Popn) 157 0.1% 0.4% 27.24
College Baseball (Adult Popn) 3,843 2.6% 1.2% 216.53
MLB Baseball Reg Season (Adult Popn) 13,877 9.3% 8.0% 115.77
MLB Baseball Post Season (Adult Popn) 4,258 2.8% 1.7% 170.19
College Basketball Reg Season (Adult Popn) 7,683 5.1% 4.1% 123.62
College Basketball Post Season (Adult Popn) 2,497 1.7% 1.2% 142.16
NBA Basketball Reg Season (Adult Popn) 7,700 5.1% 3.4% 151.77
NBA Basketball Post Season (Adult Popn) 2,020 1.3% 0.8% 176.76
WNBA Basketball Reg Season (Adult Popn) 796 0.5% 0.4% 146.03
Bowling (Adult Popn) 2,823 1.9% 1.3% 142.46
Boxing (Adult Popn) 1,895 1.3% 0.9% 146.09
Arena Football (Adult Popn) 2,198 1.5% 0.9% 163.75
College Football Reg Season (Adult Popn) 11,946 8.0% 6.1% 130.84
College Football Post Season (Adult Popn) 3,956 2.6% 1.6% 164.15
NFL Football Reg Season (Adult Popn) 10,026 6.7% 6.5% 102.96
NFL Football Post Season (Adult Popn) 3,383 2.3% 1.5% 149.64
Fishing (Adult Popn) 2,275 1.5% 1.2% 130.38
Attend Golf Tournament (Adult Popn) 2,242 1.5% 1.0% 144.27
Horse Racing (Adult Popn) 2,668 1.8% 1.6% 112.88
NHL Hockey Regular Season (Adult Popn) 5,807 3.9% 2.9% 134.30
NHL Hockey Post Season (Adult Popn) 1,319 0.9% 0.8% 109.61
Monster Truck Racing (Adult Popn) 589 0.4% 0.6% 61.65
Tractor and Truck Pulling (Adult Popn) 1,603 1.1% 0.9% 116.24
Rodeo (Adult Popn) 3,316 2.2% 2.2% 100.07
Skiing (Adult Popn) 831 0.6% 0.4% 134.91
Attend Soccer Matches (Adult Popn) 2,890 1.9% 1.1% 170.56
Attend Tennis Matches (Adult Popn) 1,903 1.3% 0.7% 185.60
Figure Skating (Adult Popn) 1,463 1.0% 0.7% 145.44

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: