Simmons Consumer Behavior: Sports & Fitness

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Fitness and Sports- Physical Fitness
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Exercise Regularly Last Yr (Adult Popn) 79,426 53.0% 48.2% 109.89
Exercise At Home (Adult Popn) 46,286 30.9% 28.5% 108.30
Exercise At Private Club (Adult Popn) 16,744 11.2% 9.4% 119.03
Exercise At YMCA/YWCA (Adult Popn) 4,546 3.0% 2.9% 105.24
Exercise At Other Facility (Adult Popn) 18,409 12.3% 10.3% 119.55
Exercise 5 or More Times A Week (Adult Popn) 18,365 12.2% 10.6% 116.05

Simmons Fitness and Sports- Sports/Fitness Activities
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Aerobics (Adult Popn) 20,332 13.6% 10.4% 129.92
Archery (Adult Popn) 3,750 2.5% 3.9% 64.38
Auto Racing/Rallying (Adult Popn) 4,186 2.8% 2.6% 108.33
Backpacking/Hiking (Adult Popn) 15,825 10.6% 9.9% 106.45
Baseball (Adult Popn) 17,347 11.6% 9.5% 121.71
Basketball (Adult Popn) 28,812 19.2% 18.5% 103.94
Bicycling- Mountain/Road (Adult Popn) 18,022 12.0% 12.2% 98.42
Bicycling- Stationary (Adult Popn) 20,341 13.6% 12.6% 107.55
Billiards/Pool (Adult Popn) 31,571 21.1% 21.9% 96.12
Bowling (Adult Popn) 28,431 19.0% 20.3% 93.27
Camping Trips (Overnight) (Adult Popn) 15,804 10.5% 14.8% 71.33
Canoeing/Kayaking (Adult Popn) 9,213 6.1% 6.5% 94.95
Downhill/Cross Country Snow Skiing (Adult Popn) 7,380 4.9% 4.8% 101.51
Fitness Walking/Exercise Walking (Adult Popn) 64,305 42.9% 41.2% 104.19
Fly Fishing (Adult Popn) 4,643 3.1% 3.8% 82.38
Football (Adult Popn) 13,489 9.0% 9.4% 95.94
Freshwater Fishing (Adult Popn) 16,089 10.7% 17.1% 62.89
Golf (Adult Popn) 18,858 12.6% 14.1% 89.09
Hockey (Adult Popn) 5,053 3.4% 3.4% 97.86
Horseback Riding (Adult Popn) 8,094 5.4% 6.4% 84.78
Hunting (Adult Popn) 7,020 4.7% 8.8% 53.42
Ice Skating (Adult Popn) 7,580 5.1% 5.1% 99.35
In-line Skating/Roller Skating (Adult Popn) 10,470 7.0% 5.4% 129.87
Jet Skiing/Wave Running/Water Biking (Adult Popn) 6,413 4.3% 4.3% 100.38
Jogging/Running (Adult Popn) 30,845 20.6% 15.7% 130.63
Karate/Martial Arts/Kickboxing (Adult Popn) 7,317 4.9% 3.7% 130.51
Motorcycling (Adult Popn) 6,924 4.6% 5.7% 80.64
Mountain/Rock Climbing (Adult Popn) 6,920 4.6% 4.4% 105.69
Power Boating (Adult Popn) 10,435 7.0% 6.8% 102.22
Racquetball (Adult Popn) 7,812 5.2% 4.1% 125.60
Rowing- Stationary/Outdoor (Adult Popn) 5,141 3.4% 2.7% 124.86
Sailing (Adult Popn) 4,726 3.2% 2.6% 121.32
Saltwater Fishing (Adult Popn) 10,311 6.9% 6.8% 101.46
Skateboarding (Adult Popn) 4,801 3.2% 2.7% 118.36
Sking Diving/Snorkeling (Adult Popn) 8,277 5.5% 4.7% 118.31
Snowboarding (Adult Popn) 4,993 3.3% 3.1% 107.99
Snowmobiling (Adult Popn) 3,857 2.6% 3.1% 83.23
Soccer (Adult Popn) 17,164 11.4% 8.0% 143.30
Softball (Adult Popn) 12,632 8.4% 8.7% 96.52
Surfing/Windsurfing (Adult Popn) 4,209 2.8% 2.1% 131.94
Swimming (Adult Popn) 50,540 33.7% 33.9% 99.29
Target Shooting (Adult Popn) 8,701 5.8% 7.8% 73.98
Tennis (Adult Popn) 12,760 8.5% 7.1% 119.28
Using Cardio Machine (Adult Popn) 23,836 15.9% 14.0% 113.55
Volleyball (Adult Popn) 16,067 10.7% 9.7% 110.07
Water Skiing (Adult Popn) 6,141 4.1% 3.8% 108.00
Weight Training (Adult Popn) 31,657 21.1% 17.1% 123.23
Yoga (Adult Popn) 15,477 10.3% 6.3% 165.05
Other Sports (Adult Popn) 11,167 7.4% 5.8% 127.45
None Of These (Adult Popn) 21,895 14.6% 16.7% 87.41
Don't Know/No Answer (Adult Popn) 8,284 5.5% 4.2% 132.41

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by: