Simmons Consumer Behavior: Television Dayparts

Dallas

Analysis Level: Block Groups3/25/2008
  Longitude: -96.780815
Dallas, TX Latitude: 32.817763

TravelTime of 8 minutes
Simmons Television Dayparts- Weekdays
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Mon-Fri 5am-6am (Adult Popn) 23,065 15.4% 16.5% 93.12
Mon-Fri 6am-7am (Adult Popn) 28,280 18.9% 21.4% 88.16
Mon-Fri 7am-9am (Adult Popn) 41,847 27.9% 28.8% 96.72
Mon-Fri 6am-9am (Adult Popn) 56,425 37.6% 40.8% 92.30
Mon-Fri 7am-8am (Adult Popn) 30,216 20.1% 21.2% 94.97
Mon-Fri 8am-9am (Adult Popn) 24,332 16.2% 17.4% 92.99
Mon-Fri 9am-10am (Adult Popn) 21,438 14.3% 16.0% 89.23
Mon-Fri 10am-1pm (Adult Popn) 34,106 22.7% 25.9% 87.93
Mon-Fri 10am-11am (Adult Popn) 18,603 12.4% 14.4% 86.30
Mon-Fri 11am-noon (Adult Popn) 13,669 9.1% 10.0% 91.51
Mon-Fri noon-1pm (Adult Popn) 23,591 15.7% 18.0% 87.19
Mon-Fri 1pm-4pm (Adult Popn) 38,341 25.6% 28.8% 88.77
Mon-Fri 1pm-2pm (Adult Popn) 20,909 13.9% 17.9% 78.00
Mon-Fri 2pm-3pm (Adult Popn) 19,873 13.3% 15.6% 85.15
Mon-Fri 3pm-4pm (Adult Popn) 23,667 15.8% 17.5% 90.09
Mon-Fri 4pm-5pm (Adult Popn) 29,640 19.8% 21.3% 92.88
Mon-Fri 5pm-5:30pm (Adult Popn) 31,762 21.2% 24.8% 85.26
Mon-Fri 5:30pm-6pm (Adult Popn) 32,773 21.9% 26.0% 84.11
Mon-Fri 5pm-7pm (Adult Popn) 77,924 52.0% 57.6% 90.25
Mon-Fri 6pm-6:30pm (Adult Popn) 51,790 34.5% 37.9% 91.08
Mon-Fri 6:30pm-7pm (Adult Popn) 52,126 34.8% 37.4% 93.01
Mon-Fri 7pm-7:30pm (Adult Popn) 58,260 38.8% 40.5% 95.99
Mon-Fri 7:30pm-8pm (Adult Popn) 59,364 39.6% 39.0% 101.45
Mon-Fri 8pm-9pm (Adult Popn) 74,632 49.8% 52.2% 95.27
Mon-Fri 9pm-10pm (Adult Popn) 77,640 51.8% 52.8% 97.96
Mon-Fri 10pm-11pm (Adult Popn) 73,062 48.7% 47.0% 103.71
Mon-Fri 11pm-midnight (Adult Popn) 52,202 34.8% 33.5% 104.03
Mon-Fri midnight-1am (Adult Popn) 19,929 13.3% 13.6% 97.41
Mon-Fri 1am-2am (Adult Popn) 8,429 5.6% 6.2% 90.32
Mon-Fri 2am-5am (Adult Popn) 3,684 2.5% 3.7% 65.74
Mon-Fri 9am-1pm (Adult Popn) 42,764 28.5% 30.8% 92.71
Mon-Fri 6am-2am (Adult Popn) 137,025 91.4% 92.3% 98.96
Mon-Fri 7am-10am (Adult Popn) 51,866 34.6% 34.8% 99.24
Mon-Fri 5pm-7:30pm (Adult Popn) 93,861 62.6% 66.4% 94.23
Mon-Fri 8pm-11pm (Adult Popn) 109,702 73.1% 72.5% 100.83

Simmons Television Dayparts- Saturday
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Saturday 7am-8am (Adult Popn) 11,910 7.9% 8.7% 91.18
Saturday 8am-9am (Adult Popn) 18,690 12.5% 13.6% 91.53
Saturday 9am-10am (Adult Popn) 19,070 12.7% 13.2% 96.55
Saturday 10am-11am (Adult Popn) 19,288 12.9% 11.8% 109.32
Saturday 11am-noon (Adult Popn) 15,751 10.5% 11.1% 94.59
Saturday noon-1pm (Adult Popn) 14,179 9.5% 10.8% 87.46
Saturday 1pm-2pm (Adult Popn) 15,998 10.7% 11.7% 90.91
Saturday 2pm-3pm (Adult Popn) 17,658 11.8% 12.6% 93.24
Saturday 3pm-4pm (Adult Popn) 20,808 13.9% 13.8% 100.36
Saturday 4pm-5pm (Adult Popn) 18,207 12.1% 13.3% 91.60
Saturday 5pm-6pm (Adult Popn) 20,341 13.6% 15.5% 87.61
Saturday 6pm-7pm (Adult Popn) 29,656 19.8% 21.3% 92.89
Saturday 7pm-8pm (Adult Popn) 35,801 23.9% 23.5% 101.58
Saturday 8pm-9pm (Adult Popn) 44,575 29.7% 30.1% 98.71
Saturday 9pm-10pm (Adult Popn) 46,864 31.2% 32.0% 97.64
Saturday 10pm-11pm (Adult Popn) 41,075 27.4% 27.7% 98.72
Saturday 11pm-midnight (Adult Popn) 31,802 21.2% 19.8% 107.19
Saturday midnight-1am (Adult Popn) 14,423 9.6% 8.9% 108.48
Saturday 1am-7am (Adult Popn) 4,496 3.0% 3.4% 87.08
Saturday 7am-10am (Adult Popn) 35,315 23.5% 25.0% 94.31
Saturday 10am-1pm (Adult Popn) 32,819 21.9% 20.2% 108.58
Saturday 8pm-11pm (Adult Popn) 69,596 46.4% 45.3% 102.41
Saturday 7am-1pm (Adult Popn) 54,170 36.1% 35.7% 101.21
Saturday 1pm-4pm (Adult Popn) 31,863 21.2% 21.2% 100.43
Saturday 4pm-6pm (Adult Popn) 28,215 18.8% 20.3% 92.48
Saturday 11pm-1am (Adult Popn) 35,212 23.5% 21.9% 107.14
Saturday 4pm-7pm (Adult Popn) 42,912 28.6% 30.6% 93.51

Simmons Television Dayparts- Sundays
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
Sunday 7am-8am (Adult Popn) 7,592 5.1% 5.3% 94.80
Sunday 8am-9am (Adult Popn) 12,043 8.0% 9.7% 83.09
Sunday 9am-10am (Adult Popn) 14,958 10.0% 10.2% 97.55
Sunday 10am-11am (Adult Popn) 16,964 11.3% 9.1% 123.65
Sunday 11am-noon (Adult Popn) 12,059 8.0% 8.2% 98.50
Sunday noon-1pm (Adult Popn) 9,986 6.7% 7.5% 88.83
Sunday 1pm-2pm (Adult Popn) 11,448 7.6% 8.6% 89.17
Sunday 2pm-3pm (Adult Popn) 12,861 8.6% 9.6% 89.38
Sunday 3pm-4pm (Adult Popn) 15,755 10.5% 11.2% 93.74
Sunday 4pm-5pm (Adult Popn) 14,526 9.7% 10.5% 92.21
Sunday 5pm-6pm (Adult Popn) 16,307 10.9% 11.9% 91.11
Sunday 6pm-7pm (Adult Popn) 21,596 14.4% 15.7% 91.69
Sunday 7pm-8pm (Adult Popn) 28,175 18.8% 18.3% 102.83
Sunday 8pm-9pm (Adult Popn) 37,751 25.2% 24.5% 102.58
Sunday 9pm-10pm (Adult Popn) 37,411 24.9% 25.2% 98.91
Sunday 10pm-11pm (Adult Popn) 31,877 21.3% 20.1% 105.63
Sunday 11pm-midnight (Adult Popn) 18,620 12.4% 12.3% 101.31
Sunday midnight-1am (Adult Popn) 6,484 4.3% 4.2% 103.67
Sunday 1am-7am (Adult Popn) 2,030 1.4% 1.7% 78.55
Sunday 7am-10am (Adult Popn) 24,332 16.2% 18.1% 89.53
Sunday 10am-1pm (Adult Popn) 25,806 17.2% 14.8% 116.00
Sunday 7pm-11pm (Adult Popn) 60,362 40.2% 38.0% 105.94
Sunday 7am-1pm (Adult Popn) 39,770 26.5% 26.3% 100.89
Sunday 1pm-4pm (Adult Popn) 21,692 14.5% 15.9% 90.90
Sunday 4pm-6pm (Adult Popn) 21,393 14.3% 15.3% 93.03
Sunday 11pm-1am (Adult Popn) 20,201 13.5% 13.3% 101.27
Sunday 4pm-7pm (Adult Popn) 31,312 20.9% 22.3% 93.82

Simmons Television Dayparts- General
 TravelTime of 8 minutesUnited StatesArea
DescriptionNumberPercent of Population Age 18+ (2007)Percent of Population Age 18+ (2007)Index*
TV Early/Late Fringe (Adult Popn) 104,261 69.5% 73.0% 95.17
TV Prime Time (M-Sa 8-11pm, Sun 7-11pm) (Adult Popn) 120,816 80.6% 80.0% 100.72
TV All Day (M-F 6-2am/S-S 7-1am) (Adult Popn) 139,942 93.3% 94.9% 98.36
TV Daytime (M-F 10am-4pm) (Adult Popn) 58,283 38.9% 41.6% 93.49
TV Early Fringe (4pm-7:30pm) (Adult Popn) 98,891 65.9% 69.6% 94.77
TV Late Fringe (11pm-1am) (Adult Popn) 55,621 37.1% 36.3% 102.22

Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved

* Area Index is '100' based. An Area Index value of 100 for a particular variable indicates that, for the area, the relative concentration of the variable is consistent with the average concentration of that variable across the US. Accordingly, an index value of 200 indicates that the relative concentration of the variable is twice the national average, while an index value of 50 indicates that the relative concentration of the variable is half the national average.

In most cases, these should be considered as relative indicators, since local differences may result in different behavior. In addition, in some cases, variables must be considered as potential only, since the activity or store may not be locally available.

Data provided by Applied Geographic Solutions, Inc. and Simmons Market Research Bureau (a subsidiary of Experian).

Internet Marketing Solutions provided by: Data Provided by:

URL to this document: http://test.tacticianonline.com/report/C142E79DCE8449CC9BD64C159126A31B/1.HTML