Summary Demographic
Phoenix
|
| Analysis Level: Block Groups | 3/25/2008 |
| |
Longitude: -112.075272 |
| Phoenix, AZ |
Latitude: 33.448254 |
Phoenix
| 1980 Census | 14,632 | | 101,177 | | 277,639 | |
| 1990 Census | 14,219 | -2.8% | 92,869 | -8.2% | 276,971 | -0.2% |
| 2000 Census | 14,928 | 5.0% | 106,865 | 15.1% | 352,373 | 27.2% |
| 2007 Projection | 16,730 | 12.1% | 115,578 | 8.2% | 395,565 | 12.3% |
| 2012 Projection | 18,021 | 7.7% | 122,896 | 6.3% | 429,547 | 8.6% |
| 1980 Census | 5,389 | | 38,118 | | 106,531 | |
| 1990 Census | 4,120 | -23.6% | 31,163 | -18.2% | 100,272 | -5.9% |
| 2000 Census | 4,576 | 11.1% | 32,897 | 5.6% | 110,648 | 10.3% |
| 2007 Projection | 5,262 | 15.0% | 35,717 | 8.6% | 123,501 | 11.6% |
| 2012 Projection | 5,734 | 9.0% | 38,109 | 6.7% | 133,749 | 8.3% |
| Families | 2,286 | 20,047 | 72,547 |
| Average Household Size | 2.58 | 3.01 | 3.07 |
| White | 10,153 | 60.7% | 72,969 | 63.1% | 237,845 | 60.1% |
| Black | 1,773 | 10.6% | 8,031 | 6.9% | 31,024 | 7.8% |
| Asian | 230 | 1.4% | 1,619 | 1.4% | 7,094 | 1.8% |
| Native American | 860 | 5.1% | 3,526 | 3.1% | 13,618 | 3.4% |
| Hawaiian / Pacific Islander | 18 | 0.1% | 114 | 0.1% | 449 | 0.1% |
| Two or More | 497 | 3.0% | 3,505 | 3.0% | 12,761 | 3.2% |
| Other Race | 3,199 | 19.1% | 25,813 | 22.3% | 92,772 | 23.5% |
| Total | 16,730 | 100.0% | 115,577 | 100.0% | 395,563 | 100.0% |
| Hispanic | 10,513 | 62.8% | 78,557 | 68.0% | 257,683 | 65.1% |
| Not Hispanic | 6,217 | 37.2% | 37,021 | 32.0% | 137,883 | 34.9% |
| Total | 16,730 | 100.0% | 115,578 | 100.0% | 395,566 | 100.0% |
| Median Household Income | $18,952 | $30,382 | $33,402 |
| Average Household Income | $59,034 | $50,951 | $46,789 |
| Average Family Income | $44,583 | $48,090 | $46,430 |
| Less Than $10,000 | 1,690 | 32.1% | 6,047 | 16.9% | 16,763 | 13.6% |
| $10,000-$14,999 | 524 | 9.9% | 2,833 | 7.9% | 8,986 | 7.3% |
| $15,000-$19,999 | 528 | 10.0% | 3,177 | 8.9% | 9,983 | 8.1% |
| $20,000-$24,999 | 394 | 7.5% | 3,059 | 8.6% | 10,492 | 8.5% |
| $25,000-$29,999 | 263 | 5.0% | 2,583 | 7.2% | 9,822 | 8.0% |
| $30,000-$34,999 | 298 | 5.7% | 2,107 | 5.9% | 8,384 | 6.8% |
| $35,000-$39,999 | 226 | 4.3% | 1,989 | 5.6% | 7,804 | 6.3% |
| $40,000-$49,999 | 295 | 5.6% | 3,303 | 9.2% | 13,430 | 10.9% |
| $50,000-$59,999 | 220 | 4.2% | 2,711 | 7.6% | 10,052 | 8.1% |
| $60,000-$74,999 | 237 | 4.5% | 2,553 | 7.1% | 9,712 | 7.9% |
| $75,000-$99,999 | 256 | 4.9% | 2,336 | 6.5% | 8,811 | 7.1% |
| $100,000-$124,999 | 121 | 2.3% | 1,141 | 3.2% | 3,838 | 3.1% |
| $125,000-$149,999 | 75 | 1.4% | 649 | 1.8% | 2,052 | 1.7% |
| $150,000-$199,999 | 37 | 0.7% | 504 | 1.4% | 1,396 | 1.1% |
| $200,000-$249,999 | 6 | 0.1% | 118 | 0.3% | 301 | 0.2% |
| $250,000-$499,999 | 6 | 0.1% | 121 | 0.3% | 326 | 0.3% |
| $500,000+ | 88 | 1.7% | 486 | 1.4% | 1,348 | 1.1% |
| Total | 5,264 | 100.0% | 35,717 | 100.0% | 123,500 | 100.0% |
| Owner Occupied | 940 | 14.9% | 13,730 | 34.2% | 51,700 | 38.2% |
| Renter Occupied | 4,322 | 68.7% | 21,986 | 54.8% | 71,801 | 53.0% |
| Vacant | 1,030 | 16.4% | 4,422 | 11.0% | 11,984 | 8.8% |
| Total | 6,292 | 100.0% | 40,138 | 100.0% | 135,485 | 100.0% |
| Establishments | 2,214 | 8,642 | 18,683 |
| Employees | 64,211 | 193,597 | 344,247 |
Copyright © 2008, Tactician Corp and/or its suppliers. All Rights Reserved
|
Internet Marketing Solutions provided by: |
Data Provided by: |
 |
 |